[tor-consensus-health] >50 new Tor Relays - University Linz (2021-02)
nusenu
nusenu-lists at riseup.net
Sat Feb 27 12:03:30 UTC 2021
Hi Tobias and Rene,
we noticed your new relays [1] that you run for your research project.
For transparency reasons I'd like to encourage you to set MyFamily
in your torrc configuration (using fingerprints not nicknames).
Malicious entities are exploiting misconfigured relay groups by using their ContactInfo
and if you haven't set MyFamily properly we have a hard time telling your relays apart
from someone else using your ContactInfo.
To allow for automated verification of your relay's attribution to your domain
it would be best to make use of the IANA registered "tor-relay" well-known URI
to publish your list of relay fingerprints:
https://www.digidow.eu/.well-known/tor-relay/rsa-fingerprint.txt
and you would then add this string to your ContactInfo for automated verification:
url:www.digidow.eu proof:uri-rsa ciissversion:2
specs:
https://gitlab.torproject.org/tpo/core/torspec/-/blob/master/proposals/326-tor-relay-well-known-uri-rfc8615.md
https://nusenu.github.io/ContactInfo-Information-Sharing-Specification/
https://www.iana.org/assignments/well-known-uris/well-known-uris.xhtml
for examples see:
https://nusenu.github.io/OrNetStats/#verified-operator-domains
When replying you can drop the mailing list from CC since it requires you to be subscribed to post to it.
kind regards,
nusenu
--
https://nusenu.github.io
[1] https://lists.torproject.org/pipermail/tor-consensus-health/2021-February/012393.html
2021-02-26
| Up | Ext | JoinTime | IP | CC | ORp | Dirp | Version | Contact | Nickname | eFamMembers | FP |
|------+-------+------------+---------------+------+-------+--------+-------------------+---------------------------+------------------+---------------+------------------------------------------|
| 1 | 0 | 17:05:41 | 140.78.100.22 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay22at5443 | 2 | 69D7FEF9B0026393C2FD73E897C71C102ABACA5C |
| 1 | 0 | 17:05:41 | 140.78.100.18 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay18at5443 | 2 | B65EBC8D596BBCAD0AF6092C733C00872959FD68 |
| 1 | 0 | 17:05:41 | 140.78.100.17 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay17at5443 | 2 | F878ACA29A644FF361D998B0724863EFC077AE17 |
| 1 | 0 | 17:05:42 | 140.78.100.28 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay28at8443 | 2 | 592AB80372DB0365F9A2357702AC97C06E5F835C |
| 1 | 0 | 17:05:42 | 140.78.100.27 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay27at8443 | 2 | 6569D762AC448127664750B089F80D1597ECB709 |
| 1 | 0 | 17:05:42 | 140.78.100.26 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay26at5443 | 2 | 70B2D83BFCA9502E37EAF49DC685166718EADEFE |
| 1 | 0 | 17:05:42 | 140.78.100.23 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay23at5443 | 2 | E637AA0AD4BCCDD1643ADBBD6E7BDE1B13527864 |
| 1 | 0 | 17:05:43 | 140.78.100.38 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay38at5443 | 2 | 23D5D8219A8EB7610AB33CFAD589FD72A844356A |
| 1 | 0 | 17:05:43 | 140.78.100.41 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay41at8443 | 2 | C9525872E3AA926402D8998085A409C7BBDFAE59 |
| 1 | 0 | 17:05:44 | 140.78.100.43 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay43at5443 | 2 | 40B334132EB4D680AC00202E0186DBB57BFF17CE |
| 1 | 0 | 17:05:44 | 140.78.100.39 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay39at8443 | 2 | 831F731BA469539EFBEEF609D4DEE0382BB8FC68 |
| 1 | 0 | 17:09:02 | 140.78.100.14 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay14at8443 | 2 | 9C97939FD72EA7A301195E41DCDA907E4494A9B5 |
| 1 | 0 | 17:09:03 | 140.78.100.15 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay15at5443 | 2 | 3434F6A8D29D147D901FCCD46BCA03A76F5181AD |
| 1 | 0 | 17:09:04 | 140.78.100.15 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay15at8443 | 2 | 70882B116C73BE323036D824315A050EE796C445 |
| 1 | 0 | 17:09:05 | 140.78.100.16 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay16at5443 | 2 | 249C3A5ED8B1A8D21A3853EE7366F4FF966DD4FD |
| 1 | 0 | 17:09:06 | 140.78.100.16 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay16at8443 | 2 | B9208EAD1E688E9EE43A05159ACD4638EB4DFD8A |
| 1 | 0 | 17:09:08 | 140.78.100.17 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay17at8443 | 2 | 742425F73781A5A50932C09EEA8A5A596995217E |
| 1 | 0 | 17:09:10 | 140.78.100.18 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay18at8443 | 2 | 9D97F82F160AEF3FFD7A0AB2BFB68B691121CB11 |
| 1 | 0 | 17:09:12 | 140.78.100.19 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay19at5443 | 2 | B143359560E1930347825D441AF91E737A4B9DF3 |
| 1 | 0 | 17:09:13 | 140.78.100.20 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay20at5443 | 2 | 5BFFE8DAE56B1DA090BBB7BAEFC911B102D065F8 |
| 1 | 0 | 17:09:13 | 140.78.100.19 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay19at8443 | 2 | 885C7B6EB943068B762070E276E299319E5AB08C |
| 1 | 0 | 17:09:15 | 140.78.100.20 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay20at8443 | 2 | 58CBD772422AEFA87190560C193C0E8C03BDA6BF |
| 1 | 0 | 17:09:16 | 140.78.100.21 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay21at5443 | 2 | 6E3508CB2374D411CD41FEE8ECDF70DA3A2F7A28 |
| 1 | 0 | 17:09:16 | 140.78.100.21 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay21at8443 | 2 | 97E348CE78F9525797DA4827FCAE94C15FDFF9AA |
| 1 | 0 | 17:09:19 | 140.78.100.22 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay22at8443 | 2 | F6ECFD31A46F5174C25660E16C3C62E79974F9DD |
| 1 | 0 | 17:09:21 | 140.78.100.23 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay23at8443 | 2 | 5B07A1CEA43BCA98A971E47611C0F0D61B18761D |
| 1 | 0 | 17:09:22 | 140.78.100.24 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay24at5443 | 2 | 837405E32D70E1B29CE1FFE85C053E41CBF267A8 |
| 1 | 0 | 17:09:23 | 140.78.100.24 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay24at8443 | 2 | DC5BACF269EFDC7FE91356F2A98ADDAA49BD82EC |
| 1 | 0 | 17:09:24 | 140.78.100.25 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay25at5443 | 2 | 4FDEC4A52538AA91220D04FC25EE4AE2C725C2FE |
| 1 | 0 | 17:09:26 | 140.78.100.25 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay25at8443 | 2 | 9385FF13D9E3BAB934ABCBA61EE63E10346E3673 |
| 1 | 0 | 17:09:28 | 140.78.100.26 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay26at8443 | 2 | CB2EC8D80624CA6DD5092E1A794DEA488A81B50A |
| 1 | 0 | 17:09:29 | 140.78.100.27 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay27at5443 | 2 | 9C4CD321BFEA796CE871F186776001FBEF886427 |
| 1 | 0 | 17:09:31 | 140.78.100.28 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay28at5443 | 2 | 0DBA891A70AE95D4AD77593A936E6C04ABF2E7CE |
| 1 | 0 | 17:09:33 | 140.78.100.29 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay29at5443 | 2 | 795D165D2AD5E7FFE28573924F92895D08E0170D |
| 1 | 0 | 17:09:34 | 140.78.100.29 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay29at8443 | 2 | 73F34CDC592584C0519988E443E6FDFBA72C790B |
| 1 | 0 | 17:09:35 | 140.78.100.35 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay35at5443 | 2 | F97CF76D9121AC28727C22902681A9B539ABAE99 |
| 1 | 0 | 17:09:36 | 140.78.100.35 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay35at8443 | 2 | 0FB07690D64CE5C22B5175183C0E59678CDF7EAB |
| 1 | 0 | 17:09:37 | 140.78.100.36 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay36at5443 | 2 | C0360EB664017B831FF73FE2A41A154CE264FAC4 |
| 1 | 0 | 17:09:38 | 140.78.100.36 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay36at8443 | 2 | 877AAA1DF08D902DCA667056EB6DFC4CD2B06658 |
| 1 | 0 | 17:09:39 | 140.78.100.37 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay37at5443 | 2 | 746BE16C31791C9A7D15461F734F0C017DDC55EE |
| 1 | 0 | 17:09:40 | 140.78.100.37 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay37at8443 | 2 | CFB535715442BC0E9F6AF224A794BBFA02D0B343 |
| 1 | 0 | 17:09:41 | 140.78.100.38 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay38at8443 | 2 | 8AC81A91A1196C2C1CBED71C96AA204F7B0FFE00 |
| 1 | 0 | 17:09:43 | 140.78.100.39 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay39at5443 | 2 | B97715C8A1EE72679C74480F301B11AC015B4C54 |
| 1 | 0 | 17:09:46 | 140.78.100.40 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay40at5443 | 2 | DE879EBAF50B900E1940A97B048293006874EA93 |
| 1 | 0 | 17:09:47 | 140.78.100.40 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay40at8443 | 2 | B8C9CA7A90A2D94406C6D9899340EB68DA4265B8 |
| 1 | 0 | 17:09:48 | 140.78.100.41 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay41at5443 | 2 | D6015DEF7073A550DB4E797C76A71F35D28468A2 |
| 1 | 0 | 17:09:50 | 140.78.100.42 | at | 5443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay42at5443 | 2 | 9D970B7FBAC353D8F6049AD4E0CEE06BBDE4E17E |
| 1 | 0 | 17:09:51 | 140.78.100.42 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay42at8443 | 2 | 008196DC449482C73CFA9712445223917F760921 |
| 1 | 0 | 17:09:53 | 140.78.100.43 | at | 8443 | 0 | 0.4.6.0-alpha-dev | This Relay is operated as | INSRelay43at8443 | 2 | BC6E80744314F16054A64EE0F2302F082C929958 |
--
https://nusenu.github.io
More information about the tor-consensus-health
mailing list