[tor-relays] DigitalOcean bandwidth billing changes
mick
mbm at rlogin.net
Wed Apr 25 11:33:11 UTC 2018
On Wed, 25 Apr 2018 12:09:24 +0200
Ralph Seichter <m16+tor at monksofcool.net> allegedly wrote:
> Looks like DigitalOcean has just begun measuring bandwidth usage
> "officially", starting yesterday:
>
> https://www.digitalocean.com/community/tutorials/digitalocean-bandwidth-billing-faq
>
> "Based on our analysis of the historical usage patterns of our
> customers, less than one percent of users will exceed their pooled
> allowance."
>
> I had heard of the One Percent, but never thought I'd become a part of
> that illustrious group... :-)
I had an email from them saying that as one or the group "grandfathered
in" back in 2013 I could carry on regardless.
Good job really, take a look at my vnstats..
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '17 10.71 TiB | 10.74 TiB | 21.46 TiB | 68.81 Mbit/s
Jun '17 10.20 TiB | 10.24 TiB | 20.44 TiB | 67.75 Mbit/s
Jul '17 11.92 TiB | 11.94 TiB | 23.87 TiB | 76.55 Mbit/s
Aug '17 14.01 TiB | 13.98 TiB | 27.99 TiB | 89.77 Mbit/s
Sep '17 12.28 TiB | 12.29 TiB | 24.57 TiB | 81.43 Mbit/s
Oct '17 15.04 TiB | 15.06 TiB | 30.10 TiB | 96.53 Mbit/s
Nov '17 15.25 TiB | 15.24 TiB | 30.50 TiB | 101.06 Mbit/s
Dec '17 12.79 TiB | 12.76 TiB | 25.54 TiB | 81.92 Mbit/s
Jan '18 7.97 TiB | 7.98 TiB | 15.96 TiB | 51.17 Mbit/s
Feb '18 10.53 TiB | 10.80 TiB | 21.33 TiB | 75.75 Mbit/s
Mar '18 10.83 TiB | 10.78 TiB | 21.60 TiB | 69.28 Mbit/s
Apr '18 8.38 TiB | 8.37 TiB | 16.76 TiB | 67.94 Mbit/s
------------------------+-------------+-------------+---------------
estimated 10.26 TiB | 10.24 TiB | 20.50 TiB |
Mick
---------------------------------------------------------------------
Mick Morgan
gpg fingerprint: FC23 3338 F664 5E66 876B 72C0 0A1F E60B 5BAD D312
http://baldric.net/about-trivia
---------------------------------------------------------------------
More information about the tor-relays
mailing list