[tor-relays] aTorRelay at gmail.com relays: please update 'MyFamily' in your torrc
nusenu
nusenu at openmailbox.org
Mon Mar 27 16:24:00 UTC 2017
Hi
thanks for adding 3 more relays.
You are currently the biggest known operator with end-to-end correlation
capabilities [1]
Please do not forget to set/update the MyFamily parameter in your torrc
configuration to tell clients your relays belong to a single operator,
otherwise they might use your relays in multiple positions within a
circuit, which is rather bad for their anonymity.
If you need help with the MyFamily option let us know.
thanks,
nusenu
[1]
https://raw.githubusercontent.com/ornetstats/stats/master/o/potentially_dangerous_relaygroups.txt
https://github.com/nusenu/ansible-relayor
The counter in the last column should match the number of rows:
+------------+------+-----------------+------------+---------------+
| first_seen | exit | IP | nickname | FamilyMembers |
+------------+------+-----------------+------------+---------------+
| 2015-11-15 | 0 | 82.220.89.53 | inky | 8 |
| 2016-05-23 | 0 | 212.47.244.38 | Chimborazo | 8 |
| 2016-05-24 | 0 | 163.172.157.213 | Cotopaxi | 8 |
| 2016-05-24 | 0 | 163.172.139.104 | Pichincha | 8 |
| 2016-10-02 | 0 | 212.47.240.189 | Tungurahua | 8 |
| 2016-10-02 | 0 | 163.172.133.54 | Cayambe | 8 |
| 2016-11-16 | 1 | 92.222.103.232 | Sangay | 8 |
| 2016-11-19 | 1 | 185.100.87.186 | Antisana | 8 |
| 2017-03-21 | 1 | 91.134.232.58 | Illiniza | NULL |
| 2017-03-21 | 1 | 178.32.53.53 | Cuicocha | NULL |
| 2017-03-21 | 1 | 92.222.134.129 | Atacazo | NULL |
+------------+------+-----------------+------------+---------------+
11 rows
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 801 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/tor-relays/attachments/20170327/bdefef97/attachment.sig>
More information about the tor-relays
mailing list