[metrics-team] [tor-relays] Wrongly assigning country for OVH datacenters

nusenu nusenu-lists at riseup.net
Tue Mar 20 13:44:00 UTC 2018


> We may be overreporting the number of relays in France. It appears that
> many OVH datacenters now appear in the latest revision of the GeoIP
> database as France instead of their correct country.
If you look at FR based OVH relays only, there was an increase (delta: 2% cwfr, 4% guardprob)
(geoip change @14:00):

+---------------------+---------+---------+-------+------------+-----------+
| relays_published    | as_name | #relays | cwfr  | guard_prob | exit_prob |
+---------------------+---------+---------+-------+------------+-----------+
| 2018-03-15 10:00:00 | OVH SAS |     344 |  8.00 |      11.25 |      3.44 |
| 2018-03-15 11:00:00 | OVH SAS |     344 |  8.00 |      11.19 |      3.42 |
| 2018-03-15 12:00:00 | OVH SAS |     344 |  8.00 |      11.24 |      3.40 |
| 2018-03-15 13:00:00 | OVH SAS |     344 |  8.00 |      11.23 |      3.37 |
| 2018-03-15 14:00:00 | OVH SAS |     404 | 10.00 |      15.35 |      4.04 |
| 2018-03-15 15:00:00 | OVH SAS |     404 | 10.00 |      15.25 |      4.03 |
| 2018-03-15 16:00:00 | OVH SAS |     404 | 10.00 |      15.22 |      3.97 |
+---------------------+---------+---------+-------+------------+-----------+

but if you look at FR as a whole the FR relay count actually decreased due to
the geiop update:
+---------------------+---------+---------+-------+------------+-----------+
| relays_published    | country | #relays | cwfr  | guard_prob | exit_prob |
+---------------------+---------+---------+-------+------------+-----------+
| 2018-03-15 10:00:00 | fr      |    1005 | 18.57 |      23.90 |     13.83 |
| 2018-03-15 11:00:00 | fr      |    1005 | 18.63 |      23.89 |     13.59 |
| 2018-03-15 12:00:00 | fr      |    1005 | 18.64 |      23.88 |     13.55 |
| 2018-03-15 13:00:00 | fr      |    1006 | 18.61 |      23.90 |     13.52 |
| 2018-03-15 14:00:00 | fr      |     974 | 18.77 |      24.74 |     12.23 |
| 2018-03-15 15:00:00 | fr      |     974 | 18.73 |      24.62 |     12.19 |
| 2018-03-15 16:00:00 | fr      |     975 | 18.67 |      24.48 |     12.10 |
+---------------------+---------+---------+-------+------------+-----------+


In the past we reported one problem to Maxmind and eventually they fixed it.
(see tor-dev archives)


-- 
https://mastodon.social/@nusenu
twitter: @nusenu_

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/metrics-team/attachments/20180320/79ebac19/attachment.sig>


More information about the metrics-team mailing list