[metrics-alerts] Cron <onionoo at onionoo-backend-02> /srv/onionoo.torproject.org/onionoo/bin/onionoo/updateGeoIP

Cron Daemon root at onionoo-backend-02.torproject.org
Sat Jul 2 01:15:03 UTC 2022


--2022-07-02 01:15:02--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/geoip-plus-asn
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 12716603 (12M) [text/plain]
Saving to: ‘geoip-plus-asn’

     0K .......... .......... .......... .......... ..........  0% 28.6M 0s
    50K .......... .......... .......... .......... ..........  0% 17.3M 1s
   100K .......... .......... .......... .......... ..........  1% 23.1M 1s
   150K .......... .......... .......... .......... ..........  1% 15.7M 1s
   200K .......... .......... .......... .......... ..........  2%  106M 0s
   250K .......... .......... .......... .......... ..........  2% 18.7M 1s
   300K .......... .......... .......... .......... ..........  2% 40.4M 0s
   350K .......... .......... .......... .......... ..........  3% 17.5M 1s
   400K .......... .......... .......... .......... ..........  3% 22.8M 1s
   450K .......... .......... .......... .......... ..........  4% 28.9M 0s
   500K .......... .......... .......... .......... ..........  4% 18.8M 1s
   550K .......... .......... .......... .......... ..........  4% 20.6M 1s
   600K .......... .......... .......... .......... ..........  5% 55.0M 0s
   650K .......... .......... .......... .......... ..........  5% 41.7M 0s
   700K .......... .......... .......... .......... ..........  6% 27.6M 0s
   750K .......... .......... .......... .......... ..........  6% 35.5M 0s
   800K .......... .......... .......... .......... ..........  6% 76.1M 0s
   850K .......... .......... .......... .......... ..........  7% 40.2M 0s
   900K .......... .......... .......... .......... ..........  7% 54.2M 0s
   950K .......... .......... .......... .......... ..........  8% 37.4M 0s
  1000K .......... .......... .......... .......... ..........  8% 75.3M 0s
  1050K .......... .......... .......... .......... ..........  8% 61.8M 0s
  1100K .......... .......... .......... .......... ..........  9% 81.0M 0s
  1150K .......... .......... .......... .......... ..........  9% 67.8M 0s
  1200K .......... .......... .......... .......... .......... 10% 92.2M 0s
  1250K .......... .......... .......... .......... .......... 10%  102M 0s
  1300K .......... .......... .......... .......... .......... 10% 91.1M 0s
  1350K .......... .......... .......... .......... .......... 11% 68.5M 0s
  1400K .......... .......... .......... .......... .......... 11%  187M 0s
  1450K .......... .......... .......... .......... .......... 12% 91.7M 0s
  1500K .......... .......... .......... .......... .......... 12%  108M 0s
  1550K .......... .......... .......... .......... .......... 12% 71.8M 0s
  1600K .......... .......... .......... .......... .......... 13% 35.3M 0s
  1650K .......... .......... .......... .......... .......... 13%  158M 0s
  1700K .......... .......... .......... .......... .......... 14%  235M 0s
  1750K .......... .......... .......... .......... .......... 14% 12.9M 0s
  1800K .......... .......... .......... .......... .......... 14%  413M 0s
  1850K .......... .......... .......... .......... .......... 15%  417M 0s
  1900K .......... .......... .......... .......... .......... 15%  416M 0s
  1950K .......... .......... .......... .......... .......... 16%  354M 0s
  2000K .......... .......... .......... .......... .......... 16%  437M 0s
  2050K .......... .......... .......... .......... .......... 16% 15.2M 0s
  2100K .......... .......... .......... .......... .......... 17%  320M 0s
  2150K .......... .......... .......... .......... .......... 17%  370M 0s
  2200K .......... .......... .......... .......... .......... 18%  337M 0s
  2250K .......... .......... .......... .......... .......... 18%  297M 0s
  2300K .......... .......... .......... .......... .......... 18%  382M 0s
  2350K .......... .......... .......... .......... .......... 19%  342M 0s
  2400K .......... .......... .......... .......... .......... 19% 22.4M 0s
  2450K .......... .......... .......... .......... .......... 20%  352M 0s
  2500K .......... .......... .......... .......... .......... 20%  425M 0s
  2550K .......... .......... .......... .......... .......... 20%  146M 0s
  2600K .......... .......... .......... .......... .......... 21% 92.9M 0s
  2650K .......... .......... .......... .......... .......... 21% 23.4M 0s
  2700K .......... .......... .......... .......... .......... 22%  310M 0s
  2750K .......... .......... .......... .......... .......... 22%  293M 0s
  2800K .......... .......... .......... .......... .......... 22%  394M 0s
  2850K .......... .......... .......... .......... .......... 23% 16.6M 0s
  2900K .......... .......... .......... .......... .......... 23%  301M 0s
  2950K .......... .......... .......... .......... .......... 24%  288M 0s
  3000K .......... .......... .......... .......... .......... 24%  274M 0s
  3050K .......... .......... .......... .......... .......... 24%  229M 0s
  3100K .......... .......... .......... .......... .......... 25%  333M 0s
  3150K .......... .......... .......... .......... .......... 25%  261M 0s
  3200K .......... .......... .......... .......... .......... 26%  292M 0s
  3250K .......... .......... .......... .......... .......... 26% 16.8M 0s
  3300K .......... .......... .......... .......... .......... 26% 73.0M 0s
  3350K .......... .......... .......... .......... .......... 27%  320M 0s
  3400K .......... .......... .......... .......... .......... 27%  351M 0s
  3450K .......... .......... .......... .......... .......... 28%  419M 0s
  3500K .......... .......... .......... .......... .......... 28%  352M 0s
  3550K .......... .......... .......... .......... .......... 28% 39.3M 0s
  3600K .......... .......... .......... .......... .......... 29%  163M 0s
  3650K .......... .......... .......... .......... .......... 29% 84.9M 0s
  3700K .......... .......... .......... .......... .......... 30%  354M 0s
  3750K .......... .......... .......... .......... .......... 30% 56.9M 0s
  3800K .......... .......... .......... .......... .......... 31%  382M 0s
  3850K .......... .......... .......... .......... .......... 31% 62.1M 0s
  3900K .......... .......... .......... .......... .......... 31%  304M 0s
  3950K .......... .......... .......... .......... .......... 32% 16.5M 0s
  4000K .......... .......... .......... .......... .......... 32%  471M 0s
  4050K .......... .......... .......... .......... .......... 33%  512M 0s
  4100K .......... .......... .......... .......... .......... 33%  576M 0s
  4150K .......... .......... .......... .......... .......... 33%  426M 0s
  4200K .......... .......... .......... .......... .......... 34% 4.19M 0s
  4250K .......... .......... .......... .......... .......... 34%  345M 0s
  4300K .......... .......... .......... .......... .......... 35%  436M 0s
  4350K .......... .......... .......... .......... .......... 35%  344M 0s
  4400K .......... .......... .......... .......... .......... 35%  397M 0s
  4450K .......... .......... .......... .......... .......... 36%  126M 0s
  4500K .......... .......... .......... .......... .......... 36%  414M 0s
  4550K .......... .......... .......... .......... .......... 37% 74.3M 0s
  4600K .......... .......... .......... .......... .......... 37%  338M 0s
  4650K .......... .......... .......... .......... .......... 37%  401M 0s
  4700K .......... .......... .......... .......... .......... 38%  373M 0s
  4750K .......... .......... .......... .......... .......... 38%  438M 0s
  4800K .......... .......... .......... .......... .......... 39%  372M 0s
  4850K .......... .......... .......... .......... .......... 39%  355M 0s
  4900K .......... .......... .......... .......... .......... 39%  456M 0s
  4950K .......... .......... .......... .......... .......... 40%  340M 0s
  5000K .......... .......... .......... .......... .......... 40%  512M 0s
  5050K .......... .......... .......... .......... .......... 41%  429M 0s
  5100K .......... .......... .......... .......... .......... 41% 4.43M 0s
  5150K .......... .......... .......... .......... .......... 41%  478M 0s
  5200K .......... .......... .......... .......... .......... 42%  542M 0s
  5250K .......... .......... .......... .......... .......... 42%  556M 0s
  5300K .......... .......... .......... .......... .......... 43%  368M 0s
  5350K .......... .......... .......... .......... .......... 43%  396M 0s
  5400K .......... .......... .......... .......... .......... 43%  429M 0s
  5450K .......... .......... .......... .......... .......... 44%  548M 0s
  5500K .......... .......... .......... .......... .......... 44%  505M 0s
  5550K .......... .......... .......... .......... .......... 45%  350M 0s
  5600K .......... .......... .......... .......... .......... 45%  418M 0s
  5650K .......... .......... .......... .......... .......... 45%  501M 0s
  5700K .......... .......... .......... .......... .......... 46%  491M 0s
  5750K .......... .......... .......... .......... .......... 46%  392M 0s
  5800K .......... .......... .......... .......... .......... 47%  470M 0s
  5850K .......... .......... .......... .......... .......... 47%  356M 0s
  5900K .......... .......... .......... .......... .......... 47%  500M 0s
  5950K .......... .......... .......... .......... .......... 48%  372M 0s
  6000K .......... .......... .......... .......... .......... 48%  442M 0s
  6050K .......... .......... .......... .......... .......... 49% 5.88M 0s
  6100K .......... .......... .......... .......... .......... 49%  176M 0s
  6150K .......... .......... .......... .......... .......... 49%  180M 0s
  6200K .......... .......... .......... .......... .......... 50%  268M 0s
  6250K .......... .......... .......... .......... .......... 50%  327M 0s
  6300K .......... .......... .......... .......... .......... 51%  358M 0s
  6350K .......... .......... .......... .......... .......... 51%  277M 0s
  6400K .......... .......... .......... .......... .......... 51%  335M 0s
  6450K .......... .......... .......... .......... .......... 52%  465M 0s
  6500K .......... .......... .......... .......... .......... 52%  535M 0s
  6550K .......... .......... .......... .......... .......... 53%  425M 0s
  6600K .......... .......... .......... .......... .......... 53%  370M 0s
  6650K .......... .......... .......... .......... .......... 53%  420M 0s
  6700K .......... .......... .......... .......... .......... 54%  414M 0s
  6750K .......... .......... .......... .......... .......... 54%  354M 0s
  6800K .......... .......... .......... .......... .......... 55%  412M 0s
  6850K .......... .......... .......... .......... .......... 55%  490M 0s
  6900K .......... .......... .......... .......... .......... 55%  466M 0s
  6950K .......... .......... .......... .......... .......... 56%  398M 0s
  7000K .......... .......... .......... .......... .......... 56%  456M 0s
  7050K .......... .......... .......... .......... .......... 57%  470M 0s
  7100K .......... .......... .......... .......... .......... 57%  468M 0s
  7150K .......... .......... .......... .......... .......... 57% 8.71M 0s
  7200K .......... .......... .......... .......... .......... 58%  402M 0s
  7250K .......... .......... .......... .......... .......... 58%  449M 0s
  7300K .......... .......... .......... .......... .......... 59% 15.8M 0s
  7350K .......... .......... .......... .......... .......... 59%  394M 0s
  7400K .......... .......... .......... .......... .......... 59%  379M 0s
  7450K .......... .......... .......... .......... .......... 60%  374M 0s
  7500K .......... .......... .......... .......... .......... 60%  363M 0s
  7550K .......... .......... .......... .......... .......... 61%  360M 0s
  7600K .......... .......... .......... .......... .......... 61%  454M 0s
  7650K .......... .......... .......... .......... .......... 62%  389M 0s
  7700K .......... .......... .......... .......... .......... 62%  422M 0s
  7750K .......... .......... .......... .......... .......... 62%  350M 0s
  7800K .......... .......... .......... .......... .......... 63%  370M 0s
  7850K .......... .......... .......... .......... .......... 63%  461M 0s
  7900K .......... .......... .......... .......... .......... 64%  357M 0s
  7950K .......... .......... .......... .......... .......... 64%  364M 0s
  8000K .......... .......... .......... .......... .......... 64% 6.02M 0s
  8050K .......... .......... .......... .......... .......... 65%  278M 0s
  8100K .......... .......... .......... .......... .......... 65%  372M 0s
  8150K .......... .......... .......... .......... .......... 66%  361M 0s
  8200K .......... .......... .......... .......... .......... 66%  453M 0s
  8250K .......... .......... .......... .......... .......... 66%  443M 0s
  8300K .......... .......... .......... .......... .......... 67%  409M 0s
  8350K .......... .......... .......... .......... .......... 67%  368M 0s
  8400K .......... .......... .......... .......... .......... 68%  402M 0s
  8450K .......... .......... .......... .......... .......... 68%  386M 0s
  8500K .......... .......... .......... .......... .......... 68%  440M 0s
  8550K .......... .......... .......... .......... .......... 69%  385M 0s
  8600K .......... .......... .......... .......... .......... 69%  408M 0s
  8650K .......... .......... .......... .......... .......... 70%  514M 0s
  8700K .......... .......... .......... .......... .......... 70%  511M 0s
  8750K .......... .......... .......... .......... .......... 70%  383M 0s
  8800K .......... .......... .......... .......... .......... 71%  391M 0s
  8850K .......... .......... .......... .......... .......... 71%  444M 0s
  8900K .......... .......... .......... .......... .......... 72%  387M 0s
  8950K .......... .......... .......... .......... .......... 72% 8.21M 0s
  9000K .......... .......... .......... .......... .......... 72%  564M 0s
  9050K .......... .......... .......... .......... .......... 73%  536M 0s
  9100K .......... .......... .......... .......... .......... 73%  551M 0s
  9150K .......... .......... .......... .......... .......... 74%  410M 0s
  9200K .......... .......... .......... .......... .......... 74%  625M 0s
  9250K .......... .......... .......... .......... .......... 74%  610M 0s
  9300K .......... .......... .......... .......... .......... 75%  412M 0s
  9350K .......... .......... .......... .......... .......... 75% 75.4M 0s
  9400K .......... .......... .......... .......... .......... 76%  549M 0s
  9450K .......... .......... .......... .......... .......... 76%  606M 0s
  9500K .......... .......... .......... .......... .......... 76%  541M 0s
  9550K .......... .......... .......... .......... .......... 77% 8.93M 0s
  9600K .......... .......... .......... .......... .......... 77%  322M 0s
  9650K .......... .......... .......... .......... .......... 78%  272M 0s
  9700K .......... .......... .......... .......... .......... 78%  270M 0s
  9750K .......... .......... .......... .......... .......... 78%  350M 0s
  9800K .......... .......... .......... .......... .......... 79%  222M 0s
  9850K .......... .......... .......... .......... .......... 79%  245M 0s
  9900K .......... .......... .......... .......... .......... 80%  453M 0s
  9950K .......... .......... .......... .......... .......... 80%  304M 0s
 10000K .......... .......... .......... .......... .......... 80%  495M 0s
 10050K .......... .......... .......... .......... .......... 81%  433M 0s
 10100K .......... .......... .......... .......... .......... 81%  114M 0s
 10150K .......... .......... .......... .......... .......... 82% 92.3M 0s
 10200K .......... .......... .......... .......... .......... 82% 64.4M 0s
 10250K .......... .......... .......... .......... .......... 82% 96.6M 0s
 10300K .......... .......... .......... .......... .......... 83% 97.6M 0s
 10350K .......... .......... .......... .......... .......... 83% 64.5M 0s
 10400K .......... .......... .......... .......... .......... 84%  101M 0s
 10450K .......... .......... .......... .......... .......... 84% 93.8M 0s
 10500K .......... .......... .......... .......... .......... 84% 62.0M 0s
 10550K .......... .......... .......... .......... .......... 85% 99.1M 0s
 10600K .......... .......... .......... .......... .......... 85% 93.9M 0s
 10650K .......... .......... .......... .......... .......... 86% 59.9M 0s
 10700K .......... .......... .......... .......... .......... 86% 69.8M 0s
 10750K .......... .......... .......... .......... .......... 86% 76.5M 0s
 10800K .......... .......... .......... .......... .......... 87% 66.6M 0s
 10850K .......... .......... .......... .......... .......... 87% 93.8M 0s
 10900K .......... .......... .......... .......... .......... 88% 67.1M 0s
 10950K .......... .......... .......... .......... .......... 88% 87.3M 0s
 11000K .......... .......... .......... .......... .......... 88% 66.0M 0s
 11050K .......... .......... .......... .......... .......... 89%  118M 0s
 11100K .......... .......... .......... .......... .......... 89% 76.5M 0s
 11150K .......... .......... .......... .......... .......... 90% 5.28M 0s
 11200K .......... .......... .......... .......... .......... 90%  159M 0s
 11250K .......... .......... .......... .......... .......... 90%  353M 0s
 11300K .......... .......... .......... .......... .......... 91%  514M 0s
 11350K .......... .......... .......... .......... .......... 91% 9.67M 0s
 11400K .......... .......... .......... .......... .......... 92%  420M 0s
 11450K .......... .......... .......... .......... .......... 92%  478M 0s
 11500K .......... .......... .......... .......... .......... 93%  603M 0s
 11550K .......... .......... .......... .......... .......... 93% 44.5M 0s
 11600K .......... .......... .......... .......... .......... 93%  433M 0s
 11650K .......... .......... .......... .......... .......... 94%  530M 0s
 11700K .......... .......... .......... .......... .......... 94%  309M 0s
 11750K .......... .......... .......... .......... .......... 95%  425M 0s
 11800K .......... .......... .......... .......... .......... 95%  542M 0s
 11850K .......... .......... .......... .......... .......... 95%  602M 0s
 11900K .......... .......... .......... .......... .......... 96%  616M 0s
 11950K .......... .......... .......... .......... .......... 96%  492M 0s
 12000K .......... .......... .......... .......... .......... 97%  605M 0s
 12050K .......... .......... .......... .......... .......... 97%  619M 0s
 12100K .......... .......... .......... .......... .......... 97%  620M 0s
 12150K .......... .......... .......... .......... .......... 98%  562M 0s
 12200K .......... .......... .......... .......... .......... 98%  622M 0s
 12250K .......... .......... .......... .......... .......... 99%  637M 0s
 12300K .......... .......... .......... .......... .......... 99%  633M 0s
 12350K .......... .......... .......... .......... .......... 99%  520M 0s
 12400K .......... ........                                   100%  699M=0.2s

2022-07-02 01:15:02 (67.9 MB/s) - ‘geoip-plus-asn’ saved [12716603/12716603]

--2022-07-02 01:15:02--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/geoip6-plus-asn
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6504469 (6.2M) [text/plain]
Saving to: ‘geoip6-plus-asn’

     0K .......... .......... .......... .......... ..........  0%  328M 0s
    50K .......... .......... .......... .......... ..........  1% 36.8M 0s
   100K .......... .......... .......... .......... ..........  2% 26.6M 0s
   150K .......... .......... .......... .......... ..........  3%  358M 0s
   200K .......... .......... .......... .......... ..........  3%  448M 0s
   250K .......... .......... .......... .......... ..........  4% 96.3M 0s
   300K .......... .......... .......... .......... ..........  5% 77.1M 0s
   350K .......... .......... .......... .......... ..........  6% 72.7M 0s
   400K .......... .......... .......... .......... ..........  7% 92.4M 0s
   450K .......... .......... .......... .......... ..........  7% 94.3M 0s
   500K .......... .......... .......... .......... ..........  8%  103M 0s
   550K .......... .......... .......... .......... ..........  9% 89.9M 0s
   600K .......... .......... .......... .......... .......... 10% 84.8M 0s
   650K .......... .......... .......... .......... .......... 11% 78.2M 0s
   700K .......... .......... .......... .......... .......... 11% 64.1M 0s
   750K .......... .......... .......... .......... .......... 12% 48.9M 0s
   800K .......... .......... .......... .......... .......... 13% 61.3M 0s
   850K .......... .......... .......... .......... .......... 14% 92.9M 0s
   900K .......... .......... .......... .......... .......... 14% 98.9M 0s
   950K .......... .......... .......... .......... .......... 15%  108M 0s
  1000K .......... .......... .......... .......... .......... 16% 95.6M 0s
  1050K .......... .......... .......... .......... .......... 17% 48.1M 0s
  1100K .......... .......... .......... .......... .......... 18%  103M 0s
  1150K .......... .......... .......... .......... .......... 18% 49.5M 0s
  1200K .......... .......... .......... .......... .......... 19% 99.2M 0s
  1250K .......... .......... .......... .......... .......... 20% 64.2M 0s
  1300K .......... .......... .......... .......... .......... 21% 96.7M 0s
  1350K .......... .......... .......... .......... .......... 22% 81.4M 0s
  1400K .......... .......... .......... .......... .......... 22% 57.8M 0s
  1450K .......... .......... .......... .......... .......... 23% 57.4M 0s
  1500K .......... .......... .......... .......... .......... 24%  361M 0s
  1550K .......... .......... .......... .......... .......... 25% 59.0M 0s
  1600K .......... .......... .......... .......... .......... 25%  102M 0s
  1650K .......... .......... .......... .......... .......... 26%  100M 0s
  1700K .......... .......... .......... .......... .......... 27% 81.6M 0s
  1750K .......... .......... .......... .......... .......... 28% 60.9M 0s
  1800K .......... .......... .......... .......... .......... 29% 61.4M 0s
  1850K .......... .......... .......... .......... .......... 29% 64.1M 0s
  1900K .......... .......... .......... .......... .......... 30% 18.5M 0s
  1950K .......... .......... .......... .......... .......... 31%  361M 0s
  2000K .......... .......... .......... .......... .......... 32%  521M 0s
  2050K .......... .......... .......... .......... .......... 33%  449M 0s
  2100K .......... .......... .......... .......... .......... 33%  431M 0s
  2150K .......... .......... .......... .......... .......... 34% 13.8M 0s
  2200K .......... .......... .......... .......... .......... 35%  366M 0s
  2250K .......... .......... .......... .......... .......... 36%  531M 0s
  2300K .......... .......... .......... .......... .......... 36%  459M 0s
  2350K .......... .......... .......... .......... .......... 37%  373M 0s
  2400K .......... .......... .......... .......... .......... 38%  101M 0s
  2450K .......... .......... .......... .......... .......... 39% 69.4M 0s
  2500K .......... .......... .......... .......... .......... 40% 86.2M 0s
  2550K .......... .......... .......... .......... .......... 40% 85.1M 0s
  2600K .......... .......... .......... .......... .......... 41% 62.8M 0s
  2650K .......... .......... .......... .......... .......... 42% 58.4M 0s
  2700K .......... .......... .......... .......... .......... 43% 71.2M 0s
  2750K .......... .......... .......... .......... .......... 44% 82.7M 0s
  2800K .......... .......... .......... .......... .......... 44% 94.6M 0s
  2850K .......... .......... .......... .......... .......... 45% 91.7M 0s
  2900K .......... .......... .......... .......... .......... 46% 53.5M 0s
  2950K .......... .......... .......... .......... .......... 47%  392M 0s
  3000K .......... .......... .......... .......... .......... 48% 9.72M 0s
  3050K .......... .......... .......... .......... .......... 48%  166M 0s
  3100K .......... .......... .......... .......... .......... 49%  101M 0s
  3150K .......... .......... .......... .......... .......... 50% 58.6M 0s
  3200K .......... .......... .......... .......... .......... 51%  452M 0s
  3250K .......... .......... .......... .......... .......... 51% 58.3M 0s
  3300K .......... .......... .......... .......... .......... 52%  606M 0s
  3350K .......... .......... .......... .......... .......... 53% 49.2M 0s
  3400K .......... .......... .......... .......... .......... 54%  251M 0s
  3450K .......... .......... .......... .......... .......... 55% 61.1M 0s
  3500K .......... .......... .......... .......... .......... 55% 38.8M 0s
  3550K .......... .......... .......... .......... .......... 56% 52.6M 0s
  3600K .......... .......... .......... .......... .......... 57% 67.2M 0s
  3650K .......... .......... .......... .......... .......... 58%  407M 0s
  3700K .......... .......... .......... .......... .......... 59%  418M 0s
  3750K .......... .......... .......... .......... .......... 59%  449M 0s
  3800K .......... .......... .......... .......... .......... 60%  459M 0s
  3850K .......... .......... .......... .......... .......... 61%  352M 0s
  3900K .......... .......... .......... .......... .......... 62%  344M 0s
  3950K .......... .......... .......... .......... .......... 62%  325M 0s
  4000K .......... .......... .......... .......... .......... 63%  482M 0s
  4050K .......... .......... .......... .......... .......... 64% 3.39M 0s
  4100K .......... .......... .......... .......... .......... 65%  405M 0s
  4150K .......... .......... .......... .......... .......... 66%  331M 0s
  4200K .......... .......... .......... .......... .......... 66%  473M 0s
  4250K .......... .......... .......... .......... .......... 67%  477M 0s
  4300K .......... .......... .......... .......... .......... 68%  443M 0s
  4350K .......... .......... .......... .......... .......... 69%  403M 0s
  4400K .......... .......... .......... .......... .......... 70%  455M 0s
  4450K .......... .......... .......... .......... .......... 70%  527M 0s
  4500K .......... .......... .......... .......... .......... 71%  478M 0s
  4550K .......... .......... .......... .......... .......... 72%  555M 0s
  4600K .......... .......... .......... .......... .......... 73%  495M 0s
  4650K .......... .......... .......... .......... .......... 73% 65.6M 0s
  4700K .......... .......... .......... .......... .......... 74%  580M 0s
  4750K .......... .......... .......... .......... .......... 75%  345M 0s
  4800K .......... .......... .......... .......... .......... 76%  327M 0s
  4850K .......... .......... .......... .......... .......... 77%  426M 0s
  4900K .......... .......... .......... .......... .......... 77%  325M 0s
  4950K .......... .......... .......... .......... .......... 78%  420M 0s
  5000K .......... .......... .......... .......... .......... 79%  560M 0s
  5050K .......... .......... .......... .......... .......... 80%  472M 0s
  5100K .......... .......... .......... .......... .......... 81%  413M 0s
  5150K .......... .......... .......... .......... .......... 81%  291M 0s
  5200K .......... .......... .......... .......... .......... 82%  106M 0s
  5250K .......... .......... .......... .......... .......... 83%  181M 0s
  5300K .......... .......... .......... .......... .......... 84% 45.5M 0s
  5350K .......... .......... .......... .......... .......... 85% 8.57M 0s
  5400K .......... .......... .......... .......... .......... 85%  350M 0s
  5450K .......... .......... .......... .......... .......... 86%  527M 0s
  5500K .......... .......... .......... .......... .......... 87%  379M 0s
  5550K .......... .......... .......... .......... .......... 88%  511M 0s
  5600K .......... .......... .......... .......... .......... 88%  491M 0s
  5650K .......... .......... .......... .......... .......... 89%  580M 0s
  5700K .......... .......... .......... .......... .......... 90%  569M 0s
  5750K .......... .......... .......... .......... .......... 91%  426M 0s
  5800K .......... .......... .......... .......... .......... 92%  596M 0s
  5850K .......... .......... .......... .......... .......... 92%  332M 0s
  5900K .......... .......... .......... .......... .......... 93%  527M 0s
  5950K .......... .......... .......... .......... .......... 94%  402M 0s
  6000K .......... .......... .......... .......... .......... 95%  587M 0s
  6050K .......... .......... .......... .......... .......... 96%  574M 0s
  6100K .......... .......... .......... .......... .......... 96%  402M 0s
  6150K .......... .......... .......... .......... .......... 97%  397M 0s
  6200K .......... .......... .......... .......... .......... 98%  527M 0s
  6250K .......... .......... .......... .......... .......... 99%  564M 0s
  6300K .......... .......... .......... .......... .......... 99%  479M 0s
  6350K ..                                                    100%  113M=0.08s

2022-07-02 01:15:02 (77.9 MB/s) - ‘geoip6-plus-asn’ saved [6504469/6504469]

--2022-07-02 01:15:02--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/asn.txt
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2528822 (2.4M) [text/plain]
Saving to: ‘asn.txt.1’

     0K .......... .......... .......... .......... ..........  2% 42.8M 0s
    50K .......... .......... .......... .......... ..........  4% 18.1M 0s
   100K .......... .......... .......... .......... ..........  6% 27.8M 0s
   150K .......... .......... .......... .......... ..........  8% 17.5M 0s
   200K .......... .......... .......... .......... .......... 10% 23.8M 0s
   250K .......... .......... .......... .......... .......... 12% 15.6M 0s
   300K .......... .......... .......... .......... .......... 14% 33.8M 0s
   350K .......... .......... .......... .......... .......... 16% 15.7M 0s
   400K .......... .......... .......... .......... .......... 18% 19.0M 0s
   450K .......... .......... .......... .......... .......... 20% 27.5M 0s
   500K .......... .......... .......... .......... .......... 22% 18.8M 0s
   550K .......... .......... .......... .......... .......... 24% 14.7M 0s
   600K .......... .......... .......... .......... .......... 26% 34.1M 0s
   650K .......... .......... .......... .......... .......... 28% 40.7M 0s
   700K .......... .......... .......... .......... .......... 30% 29.0M 0s
   750K .......... .......... .......... .......... .......... 32% 27.6M 0s
   800K .......... .......... .......... .......... .......... 34% 46.6M 0s
   850K .......... .......... .......... .......... .......... 36% 49.4M 0s
   900K .......... .......... .......... .......... .......... 38% 39.1M 0s
   950K .......... .......... .......... .......... .......... 40% 30.5M 0s
  1000K .......... .......... .......... .......... .......... 42% 47.1M 0s
  1050K .......... .......... .......... .......... .......... 44% 24.9M 0s
  1100K .......... .......... .......... .......... .......... 46% 63.1M 0s
  1150K .......... .......... .......... .......... .......... 48% 23.2M 0s
  1200K .......... .......... .......... .......... .......... 50% 40.2M 0s
  1250K .......... .......... .......... .......... .......... 52% 91.4M 0s
  1300K .......... .......... .......... .......... .......... 54% 64.8M 0s
  1350K .......... .......... .......... .......... .......... 56% 95.8M 0s
  1400K .......... .......... .......... .......... .......... 58% 63.9M 0s
  1450K .......... .......... .......... .......... .......... 60% 74.2M 0s
  1500K .......... .......... .......... .......... .......... 62% 92.9M 0s
  1550K .......... .......... .......... .......... .......... 64% 70.8M 0s
  1600K .......... .......... .......... .......... .......... 66% 62.6M 0s
  1650K .......... .......... .......... .......... .......... 68% 95.3M 0s
  1700K .......... .......... .......... .......... .......... 70%  103M 0s
  1750K .......... .......... .......... .......... .......... 72% 59.8M 0s
  1800K .......... .......... .......... .......... .......... 74% 63.2M 0s
  1850K .......... .......... .......... .......... .......... 76% 39.3M 0s
  1900K .......... .......... .......... .......... .......... 78%  102M 0s
  1950K .......... .......... .......... .......... .......... 80% 59.8M 0s
  2000K .......... .......... .......... .......... .......... 83%  296M 0s
  2050K .......... .......... .......... .......... .......... 85% 12.7M 0s
  2100K .......... .......... .......... .......... .......... 87%  582M 0s
  2150K .......... .......... .......... .......... .......... 89%  222M 0s
  2200K .......... .......... .......... .......... .......... 91%  347M 0s
  2250K .......... .......... .......... .......... .......... 93%  577M 0s
  2300K .......... .......... .......... .......... .......... 95%  280M 0s
  2350K .......... .......... .......... .......... .......... 97% 83.9M 0s
  2400K .......... .......... .......... .......... .......... 99% 86.6M 0s
  2450K .......... .........                                  100%  670M=0.06s

2022-07-02 01:15:03 (38.5 MB/s) - ‘asn.txt.1’ saved [2528822/2528822]

--2022-07-02 01:15:03--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/countries.txt
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3923 (3.8K) [text/plain]
Saving to: ‘countries.txt.1’

     0K ...                                                   100%  102M=0s

2022-07-02 01:15:03 (102 MB/s) - ‘countries.txt.1’ saved [3923/3923]



More information about the metrics-alerts mailing list