[consensus-tracker] Daily Consensus Report for 10/30/2012
verelsa at gmail.com
verelsa at gmail.com
Tue Oct 30 23:48:14 UTC 2012
A non-text attachment was scrubbed...
Name: newRelays.tar.gz
Type: application/octet-stream
Size: 476434 bytes
Desc: not available
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20121030/65c49611/attachment-0001.obj>
-------------- next part --------------
Greetings from your friendly consensus monitoring daemon. At present there's no breaches to report. See below for a summary of consensus additions.
--------------------------------------------------------------------------------
2012-10-30 23:00:00 - 536/1373/1013 relays (0/11/3 are new, 7 MBit/s added bandwidth)
2012-10-30 22:00:00 - 536/1397/1032 relays (0/8/2 are new, 4 MBit/s added bandwidth)
2012-10-30 21:00:00 - 537/1410/1040 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2012-10-30 20:00:00 - 538/1408/1043 relays (0/8/1 are new, 1 MBit/s added bandwidth)
2012-10-30 19:00:00 - 540/1407/1045 relays (0/13/1 are new, 3 MBit/s added bandwidth)
2012-10-30 18:00:00 - 538/1385/1048 relays (0/6/3 are new, 2 MBit/s added bandwidth)
2012-10-30 17:00:00 - 536/1374/1026 relays (0/9/3 are new, 5 MBit/s added bandwidth)
2012-10-30 16:00:00 - 535/1340/1040 relays (0/8/2 are new, 4 MBit/s added bandwidth)
2012-10-30 15:00:00 - 535/1334/1043 relays (0/8/2 are new, 3 MBit/s added bandwidth)
2012-10-30 14:00:00 - 538/1333/1045 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2012-10-30 13:00:00 - 540/1323/1111 relays (0/8/0 are new, 2 MBit/s added bandwidth)
2012-10-30 12:00:00 - 540/1314/1119 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-30 11:00:00 - 537/1302/1113 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-10-30 10:00:00 - 536/1301/1111 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2012-10-30 09:00:00 - 538/1296/1109 relays (0/3/0 are new, 476 KBit/s added bandwidth)
2012-10-30 08:00:00 - 540/1283/1103 relays (0/10/2 are new, 5 MBit/s added bandwidth)
2012-10-30 07:00:00 - 537/1273/1101 relays (0/3/0 are new, 821 KBit/s added bandwidth)
2012-10-30 06:00:00 - 536/1262/1095 relays (0/1/0 are new, 160 KBit/s added bandwidth)
2012-10-30 05:00:00 - 537/1272/1071 relays (0/5/7 are new, 4 MBit/s added bandwidth)
2012-10-30 04:00:00 - 506/1289/1003 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2012-10-30 03:00:00 - 509/1301/1003 relays (0/3/0 are new, 885 KBit/s added bandwidth)
2012-10-30 02:00:00 - 539/1292/1014 relays (0/2/0 are new, 428 KBit/s added bandwidth)
2012-10-30 01:00:00 - 540/1297/1015 relays (0/0/1 are new, 419 KBit/s added bandwidth)
2012-10-30 00:00:00 - 543/1325/1016 relays (0/3/3 are new, 666 KBit/s added bandwidth)
2012-10-29 23:00:00 - 546/1342/1016 relays (0/5/1 are new, 1 MBit/s added bandwidth)
2012-10-29 22:00:00 - 547/1372/1042 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-29 21:00:00 - 548/1392/1056 relays (0/7/2 are new, 1 MBit/s added bandwidth)
2012-10-29 20:00:00 - 550/1417/1065 relays (0/7/4 are new, 3 MBit/s added bandwidth)
2012-10-29 19:00:00 - 551/1420/1058 relays (0/6/3 are new, 4 MBit/s added bandwidth)
2012-10-29 18:00:00 - 552/1416/1046 relays (0/7/0 are new, 1 MBit/s added bandwidth)
2012-10-29 17:00:00 - 551/1401/1043 relays (0/3/0 are new, 1 MBit/s added bandwidth)
2012-10-29 16:00:00 - 550/1392/1034 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-10-29 15:00:00 - 553/1376/1043 relays (0/11/1 are new, 5 MBit/s added bandwidth)
2012-10-29 14:00:00 - 550/1366/1056 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2012-10-29 13:00:00 - 555/1360/1108 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-10-29 12:00:00 - 556/1351/1102 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-29 11:00:00 - 564/1343/1097 relays (0/3/0 are new, 704 KBit/s added bandwidth)
2012-10-29 10:00:00 - 564/1325/1097 relays (0/3/0 are new, 902 KBit/s added bandwidth)
2012-10-29 09:00:00 - 564/1314/1092 relays (0/4/0 are new, 1 MBit/s added bandwidth)
2012-10-29 08:00:00 - 564/1316/1088 relays (0/6/3 are new, 4 MBit/s added bandwidth)
2012-10-29 07:00:00 - 562/1297/1086 relays (0/3/0 are new, 2 MBit/s added bandwidth)
2012-10-29 06:00:00 - 561/1280/1088 relays (0/2/0 are new, 680 KBit/s added bandwidth)
2012-10-29 05:00:00 - 559/1269/1061 relays (0/2/0 are new, 645 KBit/s added bandwidth)
2012-10-29 04:00:00 - 526/1311/1006 relays (0/5/2 are new, 6 MBit/s added bandwidth)
2012-10-29 03:00:00 - 529/1323/1002 relays (0/2/1 are new, 15 KBit/s added bandwidth)
2012-10-29 02:00:00 - 531/1341/1011 relays (0/3/0 are new, 952 KBit/s added bandwidth)
2012-10-29 01:00:00 - 560/1335/1024 relays (0/7/0 are new, 2 MBit/s added bandwidth)
2012-10-29 00:00:00 - 561/1354/1025 relays (0/10/1 are new, 2 MBit/s added bandwidth)
2012-10-28 23:00:00 - 562/1344/1032 relays (0/8/0 are new, 2 MBit/s added bandwidth)
2012-10-28 22:00:00 - 562/1376/1037 relays (0/7/0 are new, 1 MBit/s added bandwidth)
2012-10-28 21:00:00 - 563/1404/1047 relays (0/3/2 are new, 2 MBit/s added bandwidth)
2012-10-28 20:00:00 - 562/1424/1059 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-10-28 19:00:00 - 563/1427/1061 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-10-28 18:00:00 - 565/1437/1062 relays (0/7/3 are new, 3 MBit/s added bandwidth)
2012-10-28 17:00:00 - 564/1422/1057 relays (0/2/1 are new, 2 MBit/s added bandwidth)
2012-10-28 16:00:00 - 565/1422/1058 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2012-10-28 15:00:00 - 564/1415/1058 relays (0/4/1 are new, 933 KBit/s added bandwidth)
2012-10-28 14:00:00 - 563/1402/1064 relays (0/8/0 are new, 2 MBit/s added bandwidth)
2012-10-28 13:00:00 - 565/1407/1132 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2012-10-28 12:00:00 - 561/1406/1118 relays (0/3/1 are new, 790 KBit/s added bandwidth)
2012-10-28 11:00:00 - 563/1391/1125 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-10-28 10:00:00 - 558/1369/1119 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-10-28 09:00:00 - 558/1351/1115 relays (0/2/5 are new, 3 MBit/s added bandwidth)
2012-10-28 08:00:00 - 555/1338/1106 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-10-28 07:00:00 - 557/1322/1100 relays (0/3/0 are new, 719 KBit/s added bandwidth)
2012-10-28 06:00:00 - 556/1306/1097 relays (0/1/1 are new, 678 KBit/s added bandwidth)
2012-10-28 05:00:00 - 556/1301/1085 relays (0/3/1 are new, 686 KBit/s added bandwidth)
2012-10-28 04:00:00 - 525/1334/1015 relays (0/2/0 are new, 554 KBit/s added bandwidth)
2012-10-28 03:00:00 - 522/1336/1027 relays (0/0/1 are new, 415 KBit/s added bandwidth)
2012-10-28 02:00:00 - 521/1358/1028 relays (0/3/0 are new, 1 MBit/s added bandwidth)
2012-10-28 01:00:00 - 524/1359/1038 relays (0/8/1 are new, 4 MBit/s added bandwidth)
2012-10-28 00:00:00 - 554/1355/1035 relays (0/4/3 are new, 3 MBit/s added bandwidth)
2012-10-27 23:00:00 - 554/1373/1046 relays (0/8/1 are new, 3 MBit/s added bandwidth)
2012-10-27 22:00:00 - 555/1388/1042 relays (0/5/5 are new, 4 MBit/s added bandwidth)
2012-10-27 21:00:00 - 559/1405/1055 relays (0/10/3 are new, 5 MBit/s added bandwidth)
2012-10-27 20:00:00 - 554/1413/1049 relays (0/12/0 are new, 4 MBit/s added bandwidth)
2012-10-27 19:00:00 - 553/1433/1064 relays (0/8/0 are new, 3 MBit/s added bandwidth)
2012-10-27 18:00:00 - 556/1435/1064 relays (0/12/0 are new, 2 MBit/s added bandwidth)
2012-10-27 17:00:00 - 558/1456/1060 relays (0/7/3 are new, 2 MBit/s added bandwidth)
2012-10-27 16:00:00 - 556/1432/1059 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-27 15:00:00 - 556/1426/1064 relays (0/6/3 are new, 2 MBit/s added bandwidth)
2012-10-27 14:00:00 - 557/1419/1072 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2012-10-27 13:00:00 - 553/1396/1136 relays (0/11/3 are new, 6 MBit/s added bandwidth)
2012-10-27 12:00:00 - 568/1370/1140 relays (0/8/4 are new, 4 MBit/s added bandwidth)
2012-10-27 11:00:00 - 568/1371/1131 relays (0/5/0 are new, 3 MBit/s added bandwidth)
2012-10-27 10:00:00 - 567/1361/1132 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2012-10-27 09:00:00 - 566/1342/1125 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-10-27 08:00:00 - 567/1328/1124 relays (0/3/4 are new, 3 MBit/s added bandwidth)
2012-10-27 07:00:00 - 565/1325/1116 relays (0/1/2 are new, 892 KBit/s added bandwidth)
2012-10-27 06:00:00 - 565/1299/1110 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-10-27 05:00:00 - 563/1292/1104 relays (0/7/2 are new, 2 MBit/s added bandwidth)
2012-10-27 04:00:00 - 536/1326/1019 relays (0/4/1 are new, 1 MBit/s added bandwidth)
2012-10-27 03:00:00 - 536/1330/1023 relays (0/6/1 are new, 4 MBit/s added bandwidth)
2012-10-27 02:00:00 - 533/1332/1025 relays (0/1/0 are new, 272 KBit/s added bandwidth)
2012-10-27 01:00:00 - 534/1344/1035 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2012-10-27 00:00:00 - 560/1332/1040 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-10-26 23:00:00 - 561/1351/1055 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-26 22:00:00 - 562/1373/1050 relays (0/8/3 are new, 3 MBit/s added bandwidth)
2012-10-26 21:00:00 - 564/1381/1062 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2012-10-26 20:00:00 - 562/1395/1075 relays (0/7/3 are new, 2 MBit/s added bandwidth)
2012-10-26 19:00:00 - 562/1394/1079 relays (0/7/1 are new, 2 MBit/s added bandwidth)
2012-10-26 18:00:00 - 560/1399/1074 relays (0/9/3 are new, 2 MBit/s added bandwidth)
2012-10-26 17:00:00 - 561/1404/1067 relays (0/9/0 are new, 3 MBit/s added bandwidth)
2012-10-26 16:00:00 - 561/1393/1067 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-10-26 15:00:00 - 560/1372/1059 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-10-26 14:00:00 - 559/1371/1080 relays (0/9/1 are new, 2 MBit/s added bandwidth)
2012-10-26 13:00:00 - 559/1342/1146 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2012-10-26 12:00:00 - 560/1336/1146 relays (0/4/3 are new, 3 MBit/s added bandwidth)
2012-10-26 11:00:00 - 560/1348/1140 relays (0/11/0 are new, 4 MBit/s added bandwidth)
2012-10-26 10:00:00 - 568/1320/1131 relays (0/3/1 are new, 2 MBit/s added bandwidth)
2012-10-26 09:00:00 - 568/1311/1127 relays (0/3/0 are new, 98 KBit/s added bandwidth)
2012-10-26 08:00:00 - 570/1298/1139 relays (0/8/1 are new, 2 MBit/s added bandwidth)
2012-10-26 07:00:00 - 571/1286/1124 relays (0/5/0 are new, 2 MBit/s added bandwidth)
2012-10-26 06:00:00 - 570/1280/1114 relays (0/4/0 are new, 1 MBit/s added bandwidth)
2012-10-26 05:00:00 - 568/1267/1119 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2012-10-26 04:00:00 - 563/1279/1033 relays (0/4/0 are new, 504 KBit/s added bandwidth)
2012-10-26 03:00:00 - 566/1274/1033 relays (0/2/2 are new, 481 KBit/s added bandwidth)
2012-10-26 02:00:00 - 566/1287/1041 relays (0/1/2 are new, 687 KBit/s added bandwidth)
2012-10-26 01:00:00 - 566/1301/1038 relays (0/2/0 are new, 919 KBit/s added bandwidth)
2012-10-26 00:00:00 - 570/1311/1037 relays (0/9/4 are new, 4 MBit/s added bandwidth)
2012-10-25 23:00:00 - 570/1333/1047 relays (0/6/2 are new, 3 MBit/s added bandwidth)
2012-10-25 22:00:00 - 570/1364/1052 relays (0/11/1 are new, 4 MBit/s added bandwidth)
2012-10-25 21:00:00 - 570/1386/1055 relays (0/2/2 are new, 2 MBit/s added bandwidth)
2012-10-25 20:00:00 - 571/1407/1062 relays (0/9/2 are new, 3 MBit/s added bandwidth)
2012-10-25 19:00:00 - 566/1399/1062 relays (0/8/3 are new, 2 MBit/s added bandwidth)
2012-10-25 18:00:00 - 568/1398/1067 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2012-10-25 17:00:00 - 566/1399/1060 relays (0/3/1 are new, 672 KBit/s added bandwidth)
2012-10-25 16:00:00 - 572/1380/1066 relays (0/8/4 are new, 4 MBit/s added bandwidth)
2012-10-25 15:00:00 - 568/1369/1061 relays (0/9/2 are new, 3 MBit/s added bandwidth)
2012-10-25 14:00:00 - 570/1363/1072 relays (0/1/5 are new, 2 MBit/s added bandwidth)
2012-10-25 13:00:00 - 581/1342/1143 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2012-10-25 12:00:00 - 581/1338/1142 relays (0/4/4 are new, 3 MBit/s added bandwidth)
2012-10-25 11:00:00 - 574/1344/1140 relays (0/7/4 are new, 5 MBit/s added bandwidth)
2012-10-25 10:00:00 - 574/1335/1132 relays (0/2/3 are new, 1 MBit/s added bandwidth)
2012-10-25 09:00:00 - 574/1331/1135 relays (0/7/1 are new, 3 MBit/s added bandwidth)
2012-10-25 08:00:00 - 576/1311/1140 relays (0/3/4 are new, 2 MBit/s added bandwidth)
2012-10-25 07:00:00 - 574/1301/1124 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-10-25 06:00:00 - 574/1295/1124 relays (0/2/2 are new, 978 KBit/s added bandwidth)
2012-10-25 05:00:00 - 572/1279/1115 relays (0/8/3 are new, 4 MBit/s added bandwidth)
2012-10-25 04:00:00 - 543/1288/1035 relays (0/3/0 are new, 160 KBit/s added bandwidth)
2012-10-25 03:00:00 - 541/1290/1038 relays (0/3/2 are new, 967 KBit/s added bandwidth)
2012-10-25 02:00:00 - 541/1309/1035 relays (0/0/3 are new, 1 MBit/s added bandwidth)
2012-10-25 01:00:00 - 573/1299/1041 relays (0/2/0 are new, 562 KBit/s added bandwidth)
2012-10-25 00:00:00 - 545/1341/1043 relays (0/10/1 are new, 4 MBit/s added bandwidth)
2012-10-24 23:00:00 - 574/1341/1054 relays (0/5/3 are new, 3 MBit/s added bandwidth)
2012-10-24 22:00:00 - 572/1363/1061 relays (0/9/2 are new, 5 MBit/s added bandwidth)
2012-10-24 21:00:00 - 572/1401/1078 relays (0/5/2 are new, 774 KBit/s added bandwidth)
2012-10-24 20:00:00 - 572/1411/1073 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-10-24 19:00:00 - 572/1419/1086 relays (0/10/2 are new, 4 MBit/s added bandwidth)
2012-10-24 18:00:00 - 574/1422/1079 relays (0/5/4 are new, 4 MBit/s added bandwidth)
2012-10-24 17:00:00 - 573/1407/1074 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-10-24 16:00:00 - 573/1377/1057 relays (0/8/1 are new, 3 MBit/s added bandwidth)
2012-10-24 15:00:00 - 572/1353/1049 relays (0/4/0 are new, 910 KBit/s added bandwidth)
2012-10-24 14:00:00 - 569/1363/1068 relays (0/3/4 are new, 2 MBit/s added bandwidth)
2012-10-24 13:00:00 - 577/1354/1141 relays (0/4/1 are new, 450 KBit/s added bandwidth)
2012-10-24 12:00:00 - 577/1342/1140 relays (0/4/3 are new, 2 MBit/s added bandwidth)
2012-10-24 11:00:00 - 575/1339/1141 relays (0/6/5 are new, 3 MBit/s added bandwidth)
2012-10-24 10:00:00 - 574/1328/1138 relays (0/3/0 are new, 2 MBit/s added bandwidth)
2012-10-24 09:00:00 - 575/1314/1133 relays (0/3/5 are new, 3 MBit/s added bandwidth)
2012-10-24 08:00:00 - 571/1315/1126 relays (0/5/3 are new, 4 MBit/s added bandwidth)
2012-10-24 07:00:00 - 570/1302/1118 relays (0/5/1 are new, 1021 KBit/s added bandwidth)
2012-10-24 06:00:00 - 569/1288/1116 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-10-24 05:00:00 - 569/1274/1117 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-10-24 04:00:00 - 568/1275/1031 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2012-10-24 03:00:00 - 568/1280/1038 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2012-10-24 02:00:00 - 566/1284/1045 relays (0/4/0 are new, 2 MBit/s added bandwidth)
2012-10-24 01:00:00 - 567/1289/1051 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-10-24 00:00:00 - 566/1290/1051 relays (0/8/1 are new, 2 MBit/s added bandwidth)
2012-10-23 23:00:00 - 565/1316/1065 relays (0/2/4 are new, 4 MBit/s added bandwidth)
2012-10-23 22:00:00 - 564/1349/1069 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2012-10-23 21:00:00 - 567/1369/1094 relays (0/6/2 are new, 3 MBit/s added bandwidth)
2012-10-23 20:00:00 - 568/1392/1098 relays (0/5/8 are new, 3 MBit/s added bandwidth)
2012-10-23 19:00:00 - 568/1400/1101 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2012-10-23 18:00:00 - 563/1406/1096 relays (0/8/2 are new, 3 MBit/s added bandwidth)
2012-10-23 17:00:00 - 562/1394/1099 relays (0/4/1 are new, 3 MBit/s added bandwidth)
2012-10-23 16:00:00 - 563/1378/1066 relays (0/8/4 are new, 4 MBit/s added bandwidth)
2012-10-23 15:00:00 - 561/1363/1077 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2012-10-23 14:00:00 - 562/1360/1078 relays (0/10/1 are new, 4 MBit/s added bandwidth)
2012-10-23 13:00:00 - 568/1338/1153 relays (0/5/1 are new, 1 MBit/s added bandwidth)
2012-10-23 12:00:00 - 567/1325/1134 relays (0/4/3 are new, 752 KBit/s added bandwidth)
2012-10-23 11:00:00 - 567/1323/1142 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-10-23 10:00:00 - 567/1317/1141 relays (0/7/1 are new, 3 MBit/s added bandwidth)
2012-10-23 09:00:00 - 567/1312/1148 relays (0/5/1 are new, 416 KBit/s added bandwidth)
2012-10-23 08:00:00 - 566/1298/1145 relays (0/5/1 are new, 1 MBit/s added bandwidth)
2012-10-23 07:00:00 - 565/1294/1141 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-10-23 06:00:00 - 563/1297/1134 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2012-10-23 05:00:00 - 563/1294/1132 relays (0/7/2 are new, 2 MBit/s added bandwidth)
2012-10-23 04:00:00 - 563/1296/1050 relays (0/6/2 are new, 3 MBit/s added bandwidth)
2012-10-23 03:00:00 - 563/1311/1045 relays (0/0/1 are new, 432 KBit/s added bandwidth)
2012-10-23 02:00:00 - 562/1315/1049 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2012-10-23 01:00:00 - 563/1328/1048 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-10-23 00:00:00 - 564/1331/1044 relays (0/3/1 are new, 1 MBit/s added bandwidth)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20121030/65c49611/attachment-0001.html>
More information about the consensus-tracker
mailing list