[consensus-tracker] Daily Consensus Report for 01/04/2012

atagar1 at gmail.com atagar1 at gmail.com
Wed Jan 4 23:37:10 UTC 2012


A non-text attachment was scrubbed...
Name: newRelays.tar.gz
Type: application/octet-stream
Size: 1247277 bytes
Desc: not available
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20120104/6ee26fc5/attachment-0001.obj>
-------------- next part --------------
Greetings from your friendly consensus monitoring daemon. At present there's no breaches to report. See below for a summary of consensus additions.
--------------------------------------------------------------------------------

2012-01-04 23:00:00 - 442/1080/1044 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2012-01-04 22:00:00 - 446/1094/1065 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-01-04 21:00:00 - 446/1114/1077 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-01-04 20:00:00 - 447/1111/1070 relays (0/4/6 are new, 3 MBit/s added bandwidth)
2012-01-04 19:00:00 - 448/1121/1071 relays (0/6/1 are new, 2 MBit/s added bandwidth)
2012-01-04 18:00:00 - 448/1126/1060 relays (0/6/3 are new, 2 MBit/s added bandwidth)
2012-01-04 17:00:00 - 448/1099/1045 relays (0/7/12 are new, 7 MBit/s added bandwidth)
2012-01-04 16:00:00 - 448/1100/1040 relays (0/12/1 are new, 4 MBit/s added bandwidth)
2012-01-04 15:00:00 - 433/1099/1037 relays (0/11/5 are new, 5 MBit/s added bandwidth)
2012-01-04 14:00:00 - 373/1164/1023 relays (0/8/2 are new, 3 MBit/s added bandwidth)
2012-01-04 13:00:00 - 372/1146/1024 relays (0/3/6 are new, 2 MBit/s added bandwidth)
2012-01-04 12:00:00 - 373/1141/1023 relays (0/4/3 are new, 1 MBit/s added bandwidth)
2012-01-04 11:00:00 - 372/1143/1015 relays (0/5/0 are new, 640 KBit/s added bandwidth)
2012-01-04 10:00:00 - 372/1122/997 relays (0/1/2 are new, 1 MBit/s added bandwidth)
2012-01-04 09:00:00 - 370/1112/984 relays (0/1/1 are new, 542 KBit/s added bandwidth)
2012-01-04 08:00:00 - 369/1101/974 relays (0/6/0 are new, 680 KBit/s added bandwidth)
2012-01-04 07:00:00 - 369/1094/972 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2012-01-04 06:00:00 - 369/1101/966 relays (0/1/1 are new, 0 bits/s added bandwidth)
2012-01-04 05:00:00 - 369/1094/961 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-01-04 04:00:00 - 369/1093/972 relays (0/1/1 are new, 699 KBit/s added bandwidth)
2012-01-04 03:00:00 - 369/1112/974 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2012-01-04 02:00:00 - 369/1112/974 relays (0/2/1 are new, 1 MBit/s added bandwidth)
2012-01-04 01:00:00 - 371/1130/987 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2012-01-04 00:00:00 - 372/1150/1004 relays (0/4/1 are new, 1 MBit/s added bandwidth)
2012-01-03 23:00:00 - 443/1088/1040 relays (0/4/5 are new, 2 MBit/s added bandwidth)
2012-01-03 22:00:00 - 442/1119/1057 relays (0/3/4 are new, 2 MBit/s added bandwidth)
2012-01-03 21:00:00 - 442/1117/1068 relays (0/9/3 are new, 4 MBit/s added bandwidth)
2012-01-03 20:00:00 - 441/1117/1077 relays (0/10/4 are new, 3 MBit/s added bandwidth)
2012-01-03 19:00:00 - 438/1125/1068 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2012-01-03 18:00:00 - 435/1118/1054 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-01-03 17:00:00 - 374/1160/1064 relays (0/8/7 are new, 4 MBit/s added bandwidth)
2012-01-03 16:00:00 - 372/1150/1049 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2012-01-03 15:00:00 - 372/1150/1050 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-01-03 14:00:00 - 371/1152/1030 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-01-03 13:00:00 - 369/1153/1038 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2012-01-03 12:00:00 - 369/1135/1026 relays (0/2/2 are new, 873 KBit/s added bandwidth)
2012-01-03 11:00:00 - 370/1129/1010 relays (0/3/0 are new, 2 MBit/s added bandwidth)
2012-01-03 10:00:00 - 368/1127/1000 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2012-01-03 09:00:00 - 367/1104/1004 relays (0/0/3 are new, 893 KBit/s added bandwidth)
2012-01-03 08:00:00 - 366/1100/973 relays (0/4/3 are new, 894 KBit/s added bandwidth)
2012-01-03 07:00:00 - 364/1087/959 relays (0/1/2 are new, 570 KBit/s added bandwidth)
2012-01-03 06:00:00 - 365/1091/951 relays (0/5/2 are new, 3 MBit/s added bandwidth)
2012-01-03 05:00:00 - 366/1087/943 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-01-03 04:00:00 - 369/1094/952 relays (0/2/2 are new, 2 MBit/s added bandwidth)
2012-01-03 03:00:00 - 368/1094/958 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2012-01-03 02:00:00 - 369/1130/961 relays (0/13/2 are new, 4 MBit/s added bandwidth)
2012-01-03 01:00:00 - 368/1143/965 relays (0/5/4 are new, 2 MBit/s added bandwidth)
2012-01-03 00:00:00 - 368/1164/994 relays (0/4/3 are new, 899 KBit/s added bandwidth)
2012-01-02 23:00:00 - 367/1173/1032 relays (0/3/7 are new, 2 MBit/s added bandwidth)
2012-01-02 22:00:00 - 368/1195/1052 relays (0/6/8 are new, 4 MBit/s added bandwidth)
2012-01-02 21:00:00 - 438/1133/1060 relays (0/7/4 are new, 3 MBit/s added bandwidth)
2012-01-02 20:00:00 - 440/1142/1074 relays (0/5/3 are new, 1 MBit/s added bandwidth)
2012-01-02 19:00:00 - 441/1130/1083 relays (0/8/3 are new, 3 MBit/s added bandwidth)
2012-01-02 18:00:00 - 442/1135/1073 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2012-01-02 17:00:00 - 440/1115/1057 relays (0/4/6 are new, 3 MBit/s added bandwidth)
2012-01-02 16:00:00 - 438/1086/1039 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2012-01-02 15:00:00 - 438/1090/1030 relays (0/7/3 are new, 2 MBit/s added bandwidth)
2012-01-02 14:00:00 - 438/1083/1018 relays (0/8/5 are new, 3 MBit/s added bandwidth)
2012-01-02 13:00:00 - 434/1075/1016 relays (0/11/0 are new, 2 MBit/s added bandwidth)
2012-01-02 12:00:00 - 365/1120/1010 relays (0/1/3 are new, 1 MBit/s added bandwidth)
2012-01-02 11:00:00 - 423/1053/1000 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2012-01-02 10:00:00 - 364/1096/995 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2012-01-02 09:00:00 - 361/1075/979 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-01-02 08:00:00 - 359/1074/952 relays (0/4/1 are new, 597 KBit/s added bandwidth)
2012-01-02 07:00:00 - 358/1066/949 relays (0/3/2 are new, 941 KBit/s added bandwidth)
2012-01-02 06:00:00 - 358/1068/940 relays (0/2/1 are new, 776 KBit/s added bandwidth)
2012-01-02 05:00:00 - 358/1076/932 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2012-01-02 04:00:00 - 356/1085/935 relays (0/4/0 are new, 1005 KBit/s added bandwidth)
2012-01-02 03:00:00 - 357/1083/940 relays (0/3/1 are new, 2 MBit/s added bandwidth)
2012-01-02 02:00:00 - 357/1094/956 relays (0/2/3 are new, 1 MBit/s added bandwidth)
2012-01-02 01:00:00 - 357/1109/960 relays (0/5/2 are new, 1 MBit/s added bandwidth)
2012-01-02 00:00:00 - 359/1138/986 relays (0/4/3 are new, 2 MBit/s added bandwidth)
2012-01-01 23:00:00 - 430/1091/998 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2012-01-01 22:00:00 - 431/1098/1024 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2012-01-01 21:00:00 - 433/1096/1043 relays (0/9/8 are new, 3 MBit/s added bandwidth)
2012-01-01 20:00:00 - 431/1099/1044 relays (0/3/5 are new, 2 MBit/s added bandwidth)
2012-01-01 19:00:00 - 431/1090/1038 relays (0/4/5 are new, 2 MBit/s added bandwidth)
2012-01-01 18:00:00 - 430/1091/1034 relays (0/6/5 are new, 3 MBit/s added bandwidth)
2012-01-01 17:00:00 - 432/1085/1036 relays (0/2/1 are new, 522 KBit/s added bandwidth)
2012-01-01 16:00:00 - 431/1073/1017 relays (0/5/3 are new, 1 MBit/s added bandwidth)
2012-01-01 15:00:00 - 362/1126/1007 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-01-01 14:00:00 - 362/1127/1003 relays (0/5/5 are new, 1 MBit/s added bandwidth)
2012-01-01 13:00:00 - 360/1119/995 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2012-01-01 12:00:00 - 359/1097/976 relays (0/1/1 are new, 890 KBit/s added bandwidth)
2012-01-01 11:00:00 - 357/1092/962 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2012-01-01 10:00:00 - 355/1078/953 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2012-01-01 09:00:00 - 355/1071/936 relays (0/2/0 are new, 595 KBit/s added bandwidth)
2012-01-01 08:00:00 - 351/1060/918 relays (0/0/3 are new, 359 KBit/s added bandwidth)
2012-01-01 07:00:00 - 355/1066/928 relays (0/3/1 are new, 739 KBit/s added bandwidth)
2012-01-01 06:00:00 - 349/1072/934 relays (0/0/1 are new, 34 KBit/s added bandwidth)
2012-01-01 05:00:00 - 349/1080/937 relays (0/1/1 are new, 632 KBit/s added bandwidth)
2012-01-01 04:00:00 - 352/1077/941 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2012-01-01 03:00:00 - 352/1088/948 relays (0/3/0 are new, 678 KBit/s added bandwidth)
2012-01-01 02:00:00 - 352/1091/956 relays (0/2/3 are new, 1 MBit/s added bandwidth)
2012-01-01 01:00:00 - 351/1109/973 relays (0/5/1 are new, 3 MBit/s added bandwidth)
2012-01-01 00:00:00 - 351/1124/984 relays (0/2/1 are new, 1 MBit/s added bandwidth)
2011-12-31 23:00:00 - 353/1114/984 relays (0/4/4 are new, 1 MBit/s added bandwidth)
2011-12-31 22:00:00 - 353/1121/986 relays (0/7/1 are new, 2 MBit/s added bandwidth)
2011-12-31 21:00:00 - 348/1134/990 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2011-12-31 20:00:00 - 420/1058/1008 relays (0/1/3 are new, 2 MBit/s added bandwidth)
2011-12-31 19:00:00 - 405/1077/1027 relays (0/6/3 are new, 2 MBit/s added bandwidth)
2011-12-31 18:00:00 - 349/1139/1019 relays (0/6/4 are new, 2 MBit/s added bandwidth)
2011-12-31 17:00:00 - 350/1130/1024 relays (0/5/3 are new, 1 MBit/s added bandwidth)
2011-12-31 16:00:00 - 350/1142/1023 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-12-31 15:00:00 - 418/1080/1015 relays (0/5/4 are new, 2 MBit/s added bandwidth)
2011-12-31 14:00:00 - 418/1073/1013 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2011-12-31 13:00:00 - 397/1082/1008 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-12-31 12:00:00 - 412/1074/996 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2011-12-31 11:00:00 - 416/1043/995 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2011-12-31 10:00:00 - 347/1099/981 relays (0/2/4 are new, 1 MBit/s added bandwidth)
2011-12-31 09:00:00 - 344/1084/957 relays (0/3/3 are new, 2 MBit/s added bandwidth)
2011-12-31 08:00:00 - 344/1075/935 relays (0/2/2 are new, 2 MBit/s added bandwidth)
2011-12-31 07:00:00 - 342/1073/922 relays (0/1/1 are new, 1 MBit/s added bandwidth)
2011-12-31 06:00:00 - 342/1072/928 relays (0/1/0 are new, 440 KBit/s added bandwidth)
2011-12-31 05:00:00 - 341/1069/927 relays (0/3/0 are new, 1 MBit/s added bandwidth)
2011-12-31 04:00:00 - 340/1075/932 relays (0/4/1 are new, 463 KBit/s added bandwidth)
2011-12-31 03:00:00 - 341/1077/939 relays (0/4/3 are new, 2 MBit/s added bandwidth)
2011-12-31 02:00:00 - 341/1083/949 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-12-31 01:00:00 - 341/1094/963 relays (0/1/2 are new, 540 KBit/s added bandwidth)
2011-12-31 00:00:00 - 342/1123/980 relays (0/2/3 are new, 1 MBit/s added bandwidth)
2011-12-30 23:00:00 - 343/1122/999 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2011-12-30 22:00:00 - 415/1070/1030 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2011-12-30 21:00:00 - 412/1073/1040 relays (0/4/3 are new, 995 KBit/s added bandwidth)
2011-12-30 20:00:00 - 413/1076/1050 relays (0/4/4 are new, 3 MBit/s added bandwidth)
2011-12-30 19:00:00 - 412/1084/1057 relays (0/1/3 are new, 159 KBit/s added bandwidth)
2011-12-30 18:00:00 - 411/1065/1047 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2011-12-30 17:00:00 - 411/1060/1057 relays (0/7/6 are new, 4 MBit/s added bandwidth)
2011-12-30 16:00:00 - 411/1055/1051 relays (0/1/3 are new, 1006 KBit/s added bandwidth)
2011-12-30 15:00:00 - 410/1072/1040 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-12-30 14:00:00 - 391/1068/1037 relays (0/3/5 are new, 3 MBit/s added bandwidth)
2011-12-30 13:00:00 - 335/1120/1029 relays (0/0/3 are new, 1 MBit/s added bandwidth)
2011-12-30 12:00:00 - 333/1097/1021 relays (0/6/2 are new, 3 MBit/s added bandwidth)
2011-12-30 11:00:00 - 333/1095/1001 relays (0/1/2 are new, 1 MBit/s added bandwidth)
2011-12-30 10:00:00 - 335/1089/997 relays (0/4/1 are new, 946 KBit/s added bandwidth)
2011-12-30 09:00:00 - 334/1072/986 relays (0/2/2 are new, 192 KBit/s added bandwidth)
2011-12-30 08:00:00 - 328/1069/974 relays (0/2/1 are new, 256 KBit/s added bandwidth)
2011-12-30 07:00:00 - 329/1062/968 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-12-30 06:00:00 - 330/1070/964 relays (0/1/1 are new, 2 MBit/s added bandwidth)
2011-12-30 05:00:00 - 331/1072/963 relays (0/1/3 are new, 1 MBit/s added bandwidth)
2011-12-30 04:00:00 - 332/1077/965 relays (0/3/1 are new, 2 MBit/s added bandwidth)
2011-12-30 03:00:00 - 332/1076/968 relays (0/4/0 are new, 1 MBit/s added bandwidth)
2011-12-30 02:00:00 - 334/1086/977 relays (0/7/1 are new, 2 MBit/s added bandwidth)
2011-12-30 01:00:00 - 337/1101/988 relays (0/5/0 are new, 2 MBit/s added bandwidth)
2011-12-30 00:00:00 - 338/1106/1021 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2011-12-29 23:00:00 - 407/1045/1032 relays (0/7/3 are new, 3 MBit/s added bandwidth)
2011-12-29 22:00:00 - 413/1051/1050 relays (0/5/6 are new, 2 MBit/s added bandwidth)
2011-12-29 21:00:00 - 413/1057/1052 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2011-12-29 20:00:00 - 413/1069/1073 relays (0/8/3 are new, 4 MBit/s added bandwidth)
2011-12-29 19:00:00 - 412/1057/1060 relays (0/5/3 are new, 3 MBit/s added bandwidth)
2011-12-29 18:00:00 - 413/1068/1042 relays (0/5/4 are new, 3 MBit/s added bandwidth)
2011-12-29 17:00:00 - 411/1069/1039 relays (0/9/5 are new, 4 MBit/s added bandwidth)
2011-12-29 16:00:00 - 401/1059/1042 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2011-12-29 15:00:00 - 412/1035/1047 relays (0/6/5 are new, 5 MBit/s added bandwidth)
2011-12-29 14:00:00 - 409/1033/1034 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2011-12-29 13:00:00 - 408/1019/1037 relays (0/6/2 are new, 3 MBit/s added bandwidth)
2011-12-29 12:00:00 - 408/1008/1023 relays (0/2/1 are new, 714 KBit/s added bandwidth)
2011-12-29 11:00:00 - 407/1000/1005 relays (0/4/5 are new, 3 MBit/s added bandwidth)
2011-12-29 10:00:00 - 339/1061/994 relays (0/2/4 are new, 1 MBit/s added bandwidth)
2011-12-29 09:00:00 - 323/1073/981 relays (0/1/1 are new, 776 KBit/s added bandwidth)
2011-12-29 08:00:00 - 321/1061/964 relays (0/2/0 are new, 481 KBit/s added bandwidth)
2011-12-29 07:00:00 - 322/1054/952 relays (0/2/0 are new, 909 KBit/s added bandwidth)
2011-12-29 06:00:00 - 321/1062/940 relays (0/2/1 are new, 1 MBit/s added bandwidth)
2011-12-29 05:00:00 - 321/1062/944 relays (0/3/1 are new, 737 KBit/s added bandwidth)
2011-12-29 04:00:00 - 321/1065/945 relays (0/3/3 are new, 1 MBit/s added bandwidth)
2011-12-29 03:00:00 - 321/1067/943 relays (0/0/0 are new, 0 bits/s added bandwidth)
2011-12-29 02:00:00 - 323/1082/957 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-12-29 01:00:00 - 324/1087/962 relays (0/1/2 are new, 1 MBit/s added bandwidth)
2011-12-29 00:00:00 - 325/1107/984 relays (0/7/4 are new, 2 MBit/s added bandwidth)
2011-12-28 23:00:00 - 328/1110/1012 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2011-12-28 22:00:00 - 331/1125/1028 relays (0/8/7 are new, 5 MBit/s added bandwidth)
2011-12-28 21:00:00 - 401/1064/1043 relays (0/6/3 are new, 3 MBit/s added bandwidth)
2011-12-28 20:00:00 - 402/1068/1049 relays (0/6/1 are new, 1 MBit/s added bandwidth)
2011-12-28 19:00:00 - 398/1087/1038 relays (0/4/2 are new, 1008 KBit/s added bandwidth)
2011-12-28 18:00:00 - 398/1081/1036 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2011-12-28 17:00:00 - 398/1051/1046 relays (0/8/3 are new, 3 MBit/s added bandwidth)
2011-12-28 16:00:00 - 393/1060/1037 relays (0/7/3 are new, 2 MBit/s added bandwidth)
2011-12-28 15:00:00 - 395/1061/1038 relays (0/1/3 are new, 1 MBit/s added bandwidth)
2011-12-28 14:00:00 - 394/1064/1034 relays (0/3/7 are new, 3 MBit/s added bandwidth)
2011-12-28 13:00:00 - 327/1131/1020 relays (0/1/2 are new, 2 MBit/s added bandwidth)
2011-12-28 12:00:00 - 326/1126/1010 relays (0/4/1 are new, 1 MBit/s added bandwidth)
2011-12-28 11:00:00 - 320/1110/992 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-12-28 10:00:00 - 320/1100/981 relays (0/3/0 are new, 555 KBit/s added bandwidth)
2011-12-28 09:00:00 - 318/1080/973 relays (0/0/0 are new, 0 bits/s added bandwidth)
2011-12-28 08:00:00 - 316/1070/953 relays (0/1/0 are new, 446 KBit/s added bandwidth)
2011-12-28 07:00:00 - 317/1078/948 relays (0/2/2 are new, 2 MBit/s added bandwidth)
2011-12-28 06:00:00 - 316/1075/948 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2011-12-28 05:00:00 - 312/1069/939 relays (0/2/0 are new, 839 KBit/s added bandwidth)
2011-12-28 04:00:00 - 312/1076/938 relays (0/6/0 are new, 2 MBit/s added bandwidth)
2011-12-28 03:00:00 - 310/1073/948 relays (0/3/1 are new, 869 KBit/s added bandwidth)
2011-12-28 02:00:00 - 313/1083/958 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-12-28 01:00:00 - 315/1097/964 relays (0/2/1 are new, 572 KBit/s added bandwidth)
2011-12-28 00:00:00 - 318/1129/985 relays (0/6/4 are new, 4 MBit/s added bandwidth)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20120104/6ee26fc5/attachment-0001.html>


More information about the consensus-tracker mailing list