[consensus-tracker] Daily Consensus Report for 10/27/2011
atagar1 at gmail.com
atagar1 at gmail.com
Thu Oct 27 23:41:22 UTC 2011
A non-text attachment was scrubbed...
Name: newRelays.tar.gz
Type: application/octet-stream
Size: 702699 bytes
Desc: not available
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20111027/47980e14/attachment-0001.obj>
-------------- next part --------------
Greetings from your friendly consensus monitoring daemon. At present there's no breaches to report. See below for a summary of consensus additions.
--------------------------------------------------------------------------------
2011-10-27 23:00:00 - 473/868/1066 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2011-10-27 22:00:00 - 479/861/1092 relays (0/2/3 are new, 993 KBit/s added bandwidth)
2011-10-27 21:00:00 - 480/872/1137 relays (0/3/6 are new, 2 MBit/s added bandwidth)
2011-10-27 20:00:00 - 482/880/1151 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-27 19:00:00 - 482/872/1167 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-27 18:00:00 - 481/873/1169 relays (0/2/2 are new, 589 KBit/s added bandwidth)
2011-10-27 17:00:00 - 482/872/1148 relays (0/6/4 are new, 3 MBit/s added bandwidth)
2011-10-27 16:00:00 - 478/861/1119 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2011-10-27 15:00:00 - 479/853/1121 relays (0/8/4 are new, 3 MBit/s added bandwidth)
2011-10-27 14:00:00 - 479/841/1118 relays (0/6/2 are new, 1 MBit/s added bandwidth)
2011-10-27 13:00:00 - 477/836/1104 relays (0/3/5 are new, 715 KBit/s added bandwidth)
2011-10-27 12:00:00 - 480/822/1095 relays (0/3/2 are new, 672 KBit/s added bandwidth)
2011-10-27 11:00:00 - 480/822/1093 relays (0/1/4 are new, 726 KBit/s added bandwidth)
2011-10-27 10:00:00 - 480/816/1063 relays (0/2/2 are new, 966 KBit/s added bandwidth)
2011-10-27 09:00:00 - 479/816/1058 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2011-10-27 08:00:00 - 477/820/1044 relays (0/1/2 are new, 801 KBit/s added bandwidth)
2011-10-27 07:00:00 - 478/806/1015 relays (0/2/0 are new, 544 KBit/s added bandwidth)
2011-10-27 06:00:00 - 477/811/1009 relays (0/0/2 are new, 647 KBit/s added bandwidth)
2011-10-27 05:00:00 - 476/806/1013 relays (0/0/4 are new, 899 KBit/s added bandwidth)
2011-10-27 04:00:00 - 476/804/1006 relays (0/3/2 are new, 2 MBit/s added bandwidth)
2011-10-27 03:00:00 - 476/806/1001 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2011-10-27 02:00:00 - 475/802/1003 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-10-27 01:00:00 - 474/799/1021 relays (0/2/1 are new, 930 KBit/s added bandwidth)
2011-10-27 00:00:00 - 472/807/1054 relays (0/1/4 are new, 1 MBit/s added bandwidth)
2011-10-26 23:00:00 - 474/838/1071 relays (0/6/5 are new, 2 MBit/s added bandwidth)
2011-10-26 22:00:00 - 479/834/1114 relays (0/3/6 are new, 3 MBit/s added bandwidth)
2011-10-26 21:00:00 - 481/846/1152 relays (0/4/1 are new, 419 KBit/s added bandwidth)
2011-10-26 20:00:00 - 481/854/1171 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2011-10-26 19:00:00 - 481/855/1177 relays (0/5/2 are new, 1 MBit/s added bandwidth)
2011-10-26 18:00:00 - 481/859/1194 relays (0/4/6 are new, 3 MBit/s added bandwidth)
2011-10-26 17:00:00 - 481/874/1160 relays (0/6/4 are new, 2 MBit/s added bandwidth)
2011-10-26 16:00:00 - 480/862/1144 relays (0/3/2 are new, 757 KBit/s added bandwidth)
2011-10-26 15:00:00 - 477/859/1127 relays (0/1/4 are new, 876 KBit/s added bandwidth)
2011-10-26 14:00:00 - 478/856/1126 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-26 13:00:00 - 476/829/1112 relays (0/2/6 are new, 2 MBit/s added bandwidth)
2011-10-26 12:00:00 - 479/820/1091 relays (0/5/4 are new, 3 MBit/s added bandwidth)
2011-10-26 11:00:00 - 476/828/1093 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2011-10-26 10:00:00 - 474/824/1077 relays (0/3/4 are new, 2 MBit/s added bandwidth)
2011-10-26 09:00:00 - 472/813/1049 relays (0/1/0 are new, 88 KBit/s added bandwidth)
2011-10-26 08:00:00 - 468/820/1023 relays (0/2/2 are new, 876 KBit/s added bandwidth)
2011-10-26 07:00:00 - 466/816/1003 relays (0/3/5 are new, 2 MBit/s added bandwidth)
2011-10-26 06:00:00 - 465/814/983 relays (0/4/1 are new, 2 MBit/s added bandwidth)
2011-10-26 05:00:00 - 465/829/974 relays (0/5/0 are new, 1 MBit/s added bandwidth)
2011-10-26 04:00:00 - 462/813/974 relays (0/0/1 are new, 256 KBit/s added bandwidth)
2011-10-26 03:00:00 - 463/812/982 relays (0/2/1 are new, 835 KBit/s added bandwidth)
2011-10-26 02:00:00 - 462/820/984 relays (0/2/1 are new, 629 KBit/s added bandwidth)
2011-10-26 01:00:00 - 464/831/1009 relays (0/2/1 are new, 569 KBit/s added bandwidth)
2011-10-26 00:00:00 - 469/840/1024 relays (0/7/2 are new, 3 MBit/s added bandwidth)
2011-10-25 23:00:00 - 468/851/1056 relays (0/4/2 are new, 1014 KBit/s added bandwidth)
2011-10-25 22:00:00 - 474/860/1112 relays (0/2/4 are new, 1 MBit/s added bandwidth)
2011-10-25 21:00:00 - 474/874/1146 relays (0/3/3 are new, 970 KBit/s added bandwidth)
2011-10-25 20:00:00 - 471/877/1152 relays (0/5/3 are new, 3 MBit/s added bandwidth)
2011-10-25 19:00:00 - 475/871/1183 relays (0/8/5 are new, 2 MBit/s added bandwidth)
2011-10-25 18:00:00 - 475/877/1172 relays (0/4/5 are new, 3 MBit/s added bandwidth)
2011-10-25 17:00:00 - 473/866/1162 relays (0/3/6 are new, 3 MBit/s added bandwidth)
2011-10-25 16:00:00 - 472/855/1131 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2011-10-25 15:00:00 - 470/854/1117 relays (0/6/2 are new, 2 MBit/s added bandwidth)
2011-10-25 14:00:00 - 469/846/1111 relays (0/3/1 are new, 800 KBit/s added bandwidth)
2011-10-25 13:00:00 - 470/839/1095 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-25 12:00:00 - 468/836/1089 relays (0/2/7 are new, 2 MBit/s added bandwidth)
2011-10-25 11:00:00 - 467/835/1072 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2011-10-25 10:00:00 - 465/824/1065 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-25 09:00:00 - 464/819/1072 relays (0/0/4 are new, 1 MBit/s added bandwidth)
2011-10-25 08:00:00 - 462/823/1047 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2011-10-25 07:00:00 - 459/815/996 relays (0/2/2 are new, 754 KBit/s added bandwidth)
2011-10-25 06:00:00 - 456/811/980 relays (0/6/1 are new, 1 MBit/s added bandwidth)
2011-10-25 05:00:00 - 456/824/975 relays (0/5/2 are new, 1 MBit/s added bandwidth)
2011-10-25 04:00:00 - 453/809/972 relays (0/1/1 are new, 676 KBit/s added bandwidth)
2011-10-25 03:00:00 - 451/819/971 relays (0/5/1 are new, 1 MBit/s added bandwidth)
2011-10-25 02:00:00 - 450/808/976 relays (0/3/5 are new, 2 MBit/s added bandwidth)
2011-10-25 01:00:00 - 451/813/986 relays (0/2/1 are new, 750 KBit/s added bandwidth)
2011-10-25 00:00:00 - 452/828/1004 relays (0/2/4 are new, 924 KBit/s added bandwidth)
2011-10-24 23:00:00 - 455/845/1045 relays (0/5/6 are new, 3 MBit/s added bandwidth)
2011-10-24 22:00:00 - 456/860/1076 relays (0/1/4 are new, 917 KBit/s added bandwidth)
2011-10-24 21:00:00 - 457/879/1126 relays (0/3/9 are new, 3 MBit/s added bandwidth)
2011-10-24 20:00:00 - 464/888/1152 relays (0/6/5 are new, 4 MBit/s added bandwidth)
2011-10-24 19:00:00 - 465/882/1175 relays (0/4/5 are new, 3 MBit/s added bandwidth)
2011-10-24 18:00:00 - 464/884/1170 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2011-10-24 17:00:00 - 457/879/1171 relays (0/4/3 are new, 3 MBit/s added bandwidth)
2011-10-24 16:00:00 - 457/869/1138 relays (0/3/2 are new, 626 KBit/s added bandwidth)
2011-10-24 15:00:00 - 455/859/1109 relays (0/4/3 are new, 1 MBit/s added bandwidth)
2011-10-24 14:00:00 - 453/855/1097 relays (0/6/4 are new, 3 MBit/s added bandwidth)
2011-10-24 13:00:00 - 450/852/1099 relays (0/2/5 are new, 2 MBit/s added bandwidth)
2011-10-24 12:00:00 - 448/835/1073 relays (0/1/1 are new, 844 KBit/s added bandwidth)
2011-10-24 11:00:00 - 449/839/1068 relays (0/3/1 are new, 2 MBit/s added bandwidth)
2011-10-24 10:00:00 - 448/836/1044 relays (0/2/2 are new, 816 KBit/s added bandwidth)
2011-10-24 09:00:00 - 447/831/1031 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-10-24 08:00:00 - 446/836/1028 relays (0/3/0 are new, 680 KBit/s added bandwidth)
2011-10-24 07:00:00 - 441/813/1006 relays (0/1/2 are new, 563 KBit/s added bandwidth)
2011-10-24 06:00:00 - 440/815/979 relays (0/0/0 are new, 0 bits/s added bandwidth)
2011-10-24 05:00:00 - 437/820/973 relays (0/2/1 are new, 1 MBit/s added bandwidth)
2011-10-24 04:00:00 - 437/819/974 relays (0/1/2 are new, 1005 KBit/s added bandwidth)
2011-10-24 03:00:00 - 451/809/957 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-10-24 02:00:00 - 450/805/972 relays (0/3/1 are new, 2 MBit/s added bandwidth)
2011-10-24 01:00:00 - 449/803/996 relays (0/2/2 are new, 384 KBit/s added bandwidth)
2011-10-24 00:00:00 - 434/828/996 relays (0/0/4 are new, 1 MBit/s added bandwidth)
2011-10-23 23:00:00 - 451/827/1061 relays (0/2/5 are new, 2 MBit/s added bandwidth)
2011-10-23 22:00:00 - 441/857/1080 relays (0/0/3 are new, 607 KBit/s added bandwidth)
2011-10-23 21:00:00 - 444/879/1131 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2011-10-23 20:00:00 - 446/887/1164 relays (0/5/1 are new, 870 KBit/s added bandwidth)
2011-10-23 19:00:00 - 448/894/1183 relays (0/5/2 are new, 1 MBit/s added bandwidth)
2011-10-23 18:00:00 - 455/880/1217 relays (0/2/4 are new, 1 MBit/s added bandwidth)
2011-10-23 17:00:00 - 449/879/1199 relays (0/5/1 are new, 2 MBit/s added bandwidth)
2011-10-23 16:00:00 - 445/883/1168 relays (0/2/5 are new, 2 MBit/s added bandwidth)
2011-10-23 15:00:00 - 447/870/1166 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-23 14:00:00 - 441/872/1147 relays (0/1/4 are new, 2 MBit/s added bandwidth)
2011-10-23 13:00:00 - 443/863/1152 relays (0/4/3 are new, 1 MBit/s added bandwidth)
2011-10-23 12:00:00 - 445/857/1128 relays (0/7/3 are new, 2 MBit/s added bandwidth)
2011-10-23 11:00:00 - 444/863/1125 relays (0/3/2 are new, 575 KBit/s added bandwidth)
2011-10-23 10:00:00 - 444/845/1120 relays (0/2/0 are new, 421 KBit/s added bandwidth)
2011-10-23 09:00:00 - 446/852/1082 relays (0/6/4 are new, 2 MBit/s added bandwidth)
2011-10-23 08:00:00 - 444/829/1052 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-23 07:00:00 - 441/817/1008 relays (0/0/2 are new, 886 KBit/s added bandwidth)
2011-10-23 06:00:00 - 442/810/978 relays (0/2/1 are new, 1 MBit/s added bandwidth)
2011-10-23 05:00:00 - 441/826/972 relays (0/1/4 are new, 1 MBit/s added bandwidth)
2011-10-23 04:00:00 - 440/817/973 relays (0/1/2 are new, 755 KBit/s added bandwidth)
2011-10-23 03:00:00 - 442/826/975 relays (0/2/0 are new, 0 bits/s added bandwidth)
2011-10-23 02:00:00 - 442/817/977 relays (0/2/1 are new, 413 KBit/s added bandwidth)
2011-10-23 01:00:00 - 442/828/996 relays (0/4/2 are new, 1 MBit/s added bandwidth)
2011-10-23 00:00:00 - 443/850/1027 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2011-10-22 23:00:00 - 446/846/1073 relays (0/3/6 are new, 2 MBit/s added bandwidth)
2011-10-22 22:00:00 - 448/872/1086 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2011-10-22 21:00:00 - 450/858/1134 relays (0/4/7 are new, 3 MBit/s added bandwidth)
2011-10-22 20:00:00 - 450/854/1142 relays (0/2/3 are new, 1 MBit/s added bandwidth)
2011-10-22 19:00:00 - 450/861/1148 relays (0/4/5 are new, 2 MBit/s added bandwidth)
2011-10-22 18:00:00 - 446/866/1131 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-22 17:00:00 - 447/860/1120 relays (0/4/4 are new, 2 MBit/s added bandwidth)
2011-10-22 16:00:00 - 445/860/1132 relays (0/2/2 are new, 416 KBit/s added bandwidth)
2011-10-22 15:00:00 - 445/862/1128 relays (0/3/1 are new, 619 KBit/s added bandwidth)
2011-10-22 14:00:00 - 444/852/1130 relays (0/2/3 are new, 2 MBit/s added bandwidth)
2011-10-22 13:00:00 - 446/842/1136 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-22 12:00:00 - 444/837/1121 relays (0/2/0 are new, 1 MBit/s added bandwidth)
2011-10-22 11:00:00 - 443/828/1103 relays (0/0/4 are new, 1 MBit/s added bandwidth)
2011-10-22 10:00:00 - 441/822/1086 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-22 09:00:00 - 441/798/1072 relays (0/1/1 are new, 437 KBit/s added bandwidth)
2011-10-22 08:00:00 - 437/796/1053 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-22 07:00:00 - 434/776/1011 relays (0/2/1 are new, 424 KBit/s added bandwidth)
2011-10-22 06:00:00 - 434/787/992 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-22 05:00:00 - 431/790/970 relays (0/3/2 are new, 828 KBit/s added bandwidth)
2011-10-22 04:00:00 - 430/792/971 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2011-10-22 03:00:00 - 431/790/975 relays (0/1/1 are new, 421 KBit/s added bandwidth)
2011-10-22 02:00:00 - 430/787/988 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-10-22 01:00:00 - 430/800/996 relays (0/3/4 are new, 1 MBit/s added bandwidth)
2011-10-22 00:00:00 - 432/805/1011 relays (0/1/2 are new, 879 KBit/s added bandwidth)
2011-10-21 23:00:00 - 439/819/1056 relays (0/2/1 are new, 557 KBit/s added bandwidth)
2011-10-21 22:00:00 - 441/837/1092 relays (0/2/5 are new, 1 MBit/s added bandwidth)
2011-10-21 21:00:00 - 446/852/1123 relays (0/4/0 are new, 426 KBit/s added bandwidth)
2011-10-21 20:00:00 - 446/851/1141 relays (0/3/3 are new, 1 MBit/s added bandwidth)
2011-10-21 19:00:00 - 449/856/1163 relays (0/3/7 are new, 3 MBit/s added bandwidth)
2011-10-21 18:00:00 - 448/857/1148 relays (0/3/3 are new, 1 MBit/s added bandwidth)
2011-10-21 17:00:00 - 443/849/1138 relays (0/3/3 are new, 817 KBit/s added bandwidth)
2011-10-21 16:00:00 - 438/843/1119 relays (0/5/5 are new, 3 MBit/s added bandwidth)
2011-10-21 15:00:00 - 438/835/1117 relays (0/1/4 are new, 1012 KBit/s added bandwidth)
2011-10-21 14:00:00 - 438/826/1108 relays (0/2/4 are new, 2 MBit/s added bandwidth)
2011-10-21 13:00:00 - 440/823/1099 relays (0/2/5 are new, 2 MBit/s added bandwidth)
2011-10-21 12:00:00 - 439/820/1064 relays (0/3/0 are new, 929 KBit/s added bandwidth)
2011-10-21 11:00:00 - 440/819/1066 relays (0/1/6 are new, 3 MBit/s added bandwidth)
2011-10-21 10:00:00 - 440/806/1056 relays (0/2/2 are new, 2 MBit/s added bandwidth)
2011-10-21 09:00:00 - 441/801/1040 relays (0/0/2 are new, 826 KBit/s added bandwidth)
2011-10-21 08:00:00 - 439/801/1035 relays (0/1/2 are new, 803 KBit/s added bandwidth)
2011-10-21 07:00:00 - 438/796/1014 relays (0/1/4 are new, 809 KBit/s added bandwidth)
2011-10-21 06:00:00 - 437/794/987 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-10-21 05:00:00 - 435/806/974 relays (0/2/0 are new, 529 KBit/s added bandwidth)
2011-10-21 04:00:00 - 433/802/972 relays (0/0/1 are new, 157 KBit/s added bandwidth)
2011-10-21 03:00:00 - 433/800/966 relays (0/1/2 are new, 524 KBit/s added bandwidth)
2011-10-21 02:00:00 - 433/799/965 relays (0/2/2 are new, 1022 KBit/s added bandwidth)
2011-10-21 01:00:00 - 434/800/977 relays (0/1/5 are new, 2 MBit/s added bandwidth)
2011-10-21 00:00:00 - 436/803/1012 relays (0/2/2 are new, 1 MBit/s added bandwidth)
2011-10-20 23:00:00 - 436/814/1035 relays (0/5/3 are new, 2 MBit/s added bandwidth)
2011-10-20 22:00:00 - 435/828/1070 relays (0/3/3 are new, 1 MBit/s added bandwidth)
2011-10-20 21:00:00 - 437/838/1103 relays (0/2/1 are new, 801 KBit/s added bandwidth)
2011-10-20 20:00:00 - 441/832/1150 relays (0/5/2 are new, 2 MBit/s added bandwidth)
2011-10-20 19:00:00 - 438/837/1138 relays (0/3/1 are new, 1 MBit/s added bandwidth)
2011-10-20 18:00:00 - 443/836/1161 relays (0/2/1 are new, 256 KBit/s added bandwidth)
2011-10-20 17:00:00 - 438/845/1130 relays (0/2/6 are new, 2 MBit/s added bandwidth)
2011-10-20 16:00:00 - 438/837/1121 relays (0/3/2 are new, 893 KBit/s added bandwidth)
2011-10-20 15:00:00 - 438/856/1095 relays (0/7/0 are new, 3 MBit/s added bandwidth)
2011-10-20 14:00:00 - 440/832/1130 relays (0/0/7 are new, 2 MBit/s added bandwidth)
2011-10-20 13:00:00 - 440/832/1105 relays (0/3/5 are new, 4 MBit/s added bandwidth)
2011-10-20 10:00:00 - 437/821/1111 relays (0/2/4 are new, 1 MBit/s added bandwidth)
2011-10-20 09:00:00 - 437/818/1093 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-20 08:00:00 - 433/810/1065 relays (0/0/1 are new, 192 KBit/s added bandwidth)
2011-10-20 07:00:00 - 435/803/1051 relays (0/1/2 are new, 707 KBit/s added bandwidth)
2011-10-20 06:00:00 - 431/803/1019 relays (0/0/2 are new, 433 KBit/s added bandwidth)
2011-10-20 05:00:00 - 431/808/997 relays (0/1/0 are new, 256 KBit/s added bandwidth)
2011-10-20 04:00:00 - 431/805/997 relays (0/3/2 are new, 1 MBit/s added bandwidth)
2011-10-20 03:00:00 - 431/809/1004 relays (0/1/2 are new, 877 KBit/s added bandwidth)
2011-10-20 02:00:00 - 432/818/998 relays (0/1/1 are new, 467 KBit/s added bandwidth)
2011-10-20 01:00:00 - 432/822/1006 relays (0/4/2 are new, 2 MBit/s added bandwidth)
2011-10-20 00:00:00 - 434/831/1024 relays (0/3/1 are new, 612 KBit/s added bandwidth)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.torproject.org/pipermail/consensus-tracker/attachments/20111027/47980e14/attachment-0001.htm>
More information about the consensus-tracker
mailing list